2/21/2005 20:22
Power Rankings
Results
SEE BELOW FOR BY CLASS
SOS RK PV CLASS RK PV SEC # RK PV TEAM SOS RATING RECORD W L T WIN %
1 19 19 AA 15 15 2 3 3 Hill-Murray School 212.460 53.665 14-12-1 14 12 1 0.537
2 15 14 AA 11 11 4 1 1 Anoka 182.595 90.755 20-11-0 20 11 0 0.645
3 7 7 AA 6 6 2 2 2 Roseville Area 179.908 178.169 21-5-2 21 5 2 0.786
4 4 5 AA 4 4 3 1 1 North 179.811 213.854 22-6-0 22 6 0 0.786
5 2 2 AA 2 2 6 1 1 Wayzata 171.453 426.241 26-4-1 26 4 1 0.855
6 35 34 AA 26 26 2 5 5 Henry Sibley 162.715 18.742 15-10-1 15 10 1 0.596
7 16 16 AA 12 12 6 3 3 Edina 152.009 66.897 17-10-0 17 10 0 0.630
8 11 11 AA 9 9 7 1 1 C-E-C Lumberjacks 140.916 135.713 19-7-4 19 7 4 0.700
9 6 6 AA 5 5 3 2 2 Stillwater Area 138.257 190.667 21-6-0 21 6 0 0.778
10 9 9 AA 8 8 3 4 4 Blaine High School 119.679 154.644 21-6-0 21 6 0 0.778
11 29 29 AA 22 22 2 4 4 Park 112.250 22.231 13-10-1 13 10 1 0.563
12 8 8 AA 7 7 3 3 3 Centennial 109.919 169.899 24-6-1 24 6 1 0.790
13 55 55 AA 42 42 2 8 8 Woodbury 105.050 5.935 10-15-1 10 15 1 0.404
14 3 3 AA 3 3 6 2 2 Eden Prairie 99.684 255.154 25-3-0 25 3 0 0.893
15 48 48 A 11 11 3 4 4 Fergus Falls 98.074 10.317 14-11-0 14 11 0 0.560
16 1 1 AA 1 1 2 1 1 South Saint Paul 96.062 1822.780 30-1-0 30 1 0 0.968
17 57 57 A 15 15 4 8 8 Simley 94.559 5.689 10-14-3 10 14 3 0.426
18 106 106 A 43 43 3 13 13 Thief River Falls 92.360 0.177 3-17-1 3 17 1 0.167
19 85 85 A 29 29 4 11 11 Richfield 92.088 1.619 6-20-0 6 20 0 0.231
20 23 23 AA 17 17 8 3 3 Moorhead 91.901 36.101 18-6-0 18 6 0 0.750
21 121 121 AA 66 66 2 9 9 Tartan 91.360 0.013 0-22-1 0 22 1 0.022
22 95 95 AA 61 61 1 6 6 Owatonna 90.081 0.647 6-20-0 6 20 0 0.231
23 56 56 A 14 14 4 7 7 Mahtomedi 89.981 5.826 14-11-1 14 11 1 0.558
24 100 100 A 38 38 2 9 9 Orono 89.395 0.350 3-23-2 3 23 2 0.143
25 27 28 AA 20 21 3 5 5 White Bear Lake Area 82.942 22.991 12-14-0 12 14 0 0.462
26 46 45 A 10 10 3 3 3 Crookston High School 82.044 10.483 20-6-0 20 6 0 0.769
27 13 13 AA 10 10 8 1 1 Elk River 80.773 108.183 20-8-0 20 8 0 0.714
28 25 24 AA 18 18 1 1 1 Rochester Mayo 80.437 33.837 23-4-2 23 4 2 0.828
29 58 58 AA 43 43 6 7 7 Minnetonka 79.672 5.579 9-16-1 9 16 1 0.365
30 32 33 AA 24 25 6 5 5 Hopkins 78.801 20.068 11-14-1 11 14 1 0.442
31 31 31 AA 23 23 6 4 4 Chaska 71.879 21.219 13-14-0 13 14 0 0.481
32 10 10 A 2 2 4 1 1 Benilde-St. Margaret's School 70.709 150.544 19-5-2 19 5 2 0.769
33 28 27 AA 21 20 4 2 2 Maple Grove 63.104 22.962 14-14-0 14 14 0 0.500
34 5 4 A 1 1 3 1 1 Hibbing/Chisholm 58.539 196.866 24-4-2 24 4 2 0.833
35 50 50 AA 39 39 3 6 6 Mounds View 58.130 8.379 10-15-1 10 15 1 0.404
36 12 12 A 3 3 3 2 2 Warroad 55.987 113.945 21-6-1 21 6 1 0.768
37 44 44 AA 35 35 8 5 5 Bemidji 53.779 10.818 11-14-0 11 14 0 0.440
38 21 21 A 6 6 4 4 4 Saint Louis Park 50.610 38.367 20-8-0 20 8 0 0.714
39 81 81 AA 55 55 4 7 7 Osseo 49.980 1.890 5-20-0 5 20 0 0.200
40 17 17 AA 13 13 5 1 1 Cretin-Derham Hall 49.497 65.457 22-7-1 22 7 1 0.750
41 38 37 AA 29 29 4 3 3 Champlin Park 47.833 16.721 13-14-0 13 14 0 0.481
42 41 41 AA 32 32 6 6 6 Bloomington Jefferson 47.516 13.684 13-13-0 13 13 0 0.500
43 47 46 AA 37 36 4 5 5 Coon Rapids 47.308 10.455 10-16-1 10 16 1 0.389
44 45 47 AA 36 37 5 4 4 Eagan 47.154 10.585 11-15-1 11 15 1 0.426
45 51 51 AA 40 40 2 7 7 St. Paul "Blades" 46.826 7.533 9-14-2 9 14 2 0.400
46 43 43 AA 34 34 1 2 2 Lakeville 46.081 12.435 13-14-1 13 14 1 0.482
47 18 18 AA 14 14 8 2 2 WRIGHT CTY BLADES 45.473 59.139 22-7-2 22 7 2 0.742
48 20 20 A 5 5 4 3 3 Blake School (The) 44.755 42.450 18-7-3 18 7 3 0.696
49 52 53 AA 41 41 4 6 6 Robbinsdale-Armstrong -Perpich 44.615 7.041 13-11-2 13 11 2 0.538
50 40 40 AA 31 31 4 4 4 Park Center 43.860 14.930 14-13-0 14 13 0 0.519
51 53 54 A 12 13 2 1 2 Andover 41.834 6.742 12-15-1 12 15 1 0.446
52 37 36 AA 28 28 7 3 3 Grand Rapids-Greenway 41.147 17.501 15-10-1 15 10 1 0.596
53 70 70 AA 50 50 7 8 8 Forest Lake 40.829 3.107 5-17-4 5 17 4 0.269
54 49 49 AA 38 38 2 6 6 Hastings 37.773 8.757 11-14-2 11 14 2 0.444
55 22 22 AA 16 16 5 2 2 Burnsville 37.446 37.687 19-8-1 19 8 1 0.696
56 36 35 AA 27 27 5 3 3 Eastview 36.975 18.648 16-11-0 16 11 0 0.593
57 39 39 AA 30 30 7 4 4 DULUTH CENTRAL/DULUTH DENFELD 35.084 16.219 13-7-1 13 7 1 0.643
58 60 60 AA 45 45 5 5 5 Bloomington Kennedy 34.297 5.342 9-17-0 9 17 0 0.346
59 65 66 AA 48 48 5 6 6 Apple Valley 33.921 3.573 7-19-0 7 19 0 0.269
60 59 59 AA 44 44 7 6 6 Duluth East 32.714 5.468 8-13-2 8 13 2 0.391
61 26 26 AA 19 19 7 2 2 Chisago Lakes/Pine City 31.898 23.232 18-9-1 18 9 1 0.661
62 14 15 A 4 4 4 2 2 Academy of Holy Angels 31.605 104.629 25-4-1 25 4 1 0.850
63 33 32 AA 25 24 8 4 4 Saint Cloud Tech 31.427 19.678 17-9-1 17 9 1 0.648
64 72 72 AA 51 51 6 8 8 Prior Lake 26.997 2.823 8-14-2 8 14 2 0.375
65 101 101 AA 63 63 4 8 8 Robbinsdale Cooper 26.921 0.335 5-21-0 5 21 0 0.192
66 89 89 AA 58 58 3 8 8 Irondale 26.165 1.378 5-19-1 5 19 1 0.220
67 79 79 A 26 26 3 6 6 SilverB/Two H/Cook Cty Mariner 26.125 2.183 12-10-0 12 10 0 0.545
68 69 68 A 20 19 3 5 5 Roseau 25.808 3.381 13-14-0 13 14 0 0.481
69 75 75 A 23 23 2 5 5 Proctor/Hermantown/Marshallsch 25.287 2.455 12-13-0 12 13 0 0.480
70 83 83 AA 56 56 3 7 7 Spring Lk Pk/St. Anth Vill 20.177 1.776 9-17-2 9 17 2 0.357
71 30 30 A 8 8 4 6 6 Totino-Grace 19.143 21.951 18-7-1 18 7 1 0.712
72 93 93 A 33 33 3 7 7 International Falls H.S. 18.193 0.706 9-16-1 9 16 1 0.365
73 107 107 AA 64 64 5 8 8 Rosemount 18.143 0.171 6-17-1 6 17 1 0.271
74 62 61 A 17 16 4 9 9 Breck School 17.345 5.049 13-12-2 13 12 2 0.519
75 92 92 AA 60 60 5 7 7 Minneapolis Novas 16.859 0.716 7-19-0 7 19 0 0.269
76 112 112 A 48 48 4 14 14 Saint Bernard's School 15.693 0.098 1-19-0 1 19 0 0.050
77 78 78 A 25 25 2 7 7 Mound Westonka White Hawks 15.496 2.237 13-11-2 13 11 2 0.538
78 109 109 A 45 45 4 13 13 Red Wing 15.232 0.160 4-20-1 4 20 1 0.180
79 67 67 AA 49 49 8 7 7 St. Cloud Apollo Icebreakers 14.855 3.444 11-13-1 11 13 1 0.460
80 104 104 A 41 41 1 8 8 Northfield 14.699 0.246 8-16-0 8 16 0 0.333
81 34 38 A 9 9 1 1 1 New Prague 14.413 19.161 24-6-0 24 6 0 0.800
82 73 73 A 22 22 2 4 4 Shakopee 14.262 2.648 13-14-1 13 14 1 0.482
83 114 114 AA 65 65 3 9 9 TriCity 14.201 0.069 2-22-1 2 22 1 0.100
84 102 102 A 39 39 2 10 10 Rogers/Zimmerman 13.141 0.316 4-21-0 4 21 0 0.160
85 105 105 A 42 42 3 12 12 Eveleth-Gilbert 13.066 0.200 4-20-0 4 20 0 0.167
86 61 62 A 16 17 2 3 3 Hutchinson 12.915 5.097 16-9-2 16 9 2 0.630
87 54 52 A 13 12 2 2 1 Alexandria 12.789 6.588 18-9-3 18 9 3 0.650
88 24 25 A 7 7 4 5 5 Farmington 12.779 35.403 23-4-0 23 4 0 0.852
89 66 65 A 18 18 4 10 10 St.Paul United 11.506 3.571 12-9-3 12 9 3 0.563
90 94 94 A 34 34 3 8 8 Park Rapids/Menahga/Nevis 11.391 0.680 9-11-1 9 11 1 0.452
91 63 63 AA 46 46 7 7 7 Cambridge-Isanti 11.128 4.391 11-9-4 11 9 4 0.542
92 42 42 AA 33 33 7 5 5 ST.Francis/North Branch 11.019 13.376 16-5-4 16 5 4 0.720
93 91 91 A 32 32 4 12 12 Minnehaha Academy 10.930 0.791 13-13-0 13 13 0 0.500
94 99 99 A 37 37 3 10 10 Detroit Lakes 10.812 0.470 7-15-2 7 15 2 0.333
95 88 88 AA 57 57 8 9 9 River Lakes Stars 10.582 1.511 10-15-0 10 15 0 0.400
96 84 84 A 28 28 1 5 5 Albert Lea 7.500 1.741 13-13-1 13 13 1 0.500
97 80 80 AA 54 54 8 8 8 Brainerd/Crosby-Ironton High S 6.879 1.988 9-12-2 9 12 2 0.435
98 77 77 AA 53 53 1 4 4 Rochester John Marshall 6.702 2.282 13-11-1 13 11 1 0.540
99 98 98 AA 62 62 1 7 7 Winona/Winona Cotter 5.542 0.546 5-13-1 5 13 1 0.289
100 64 64 AA 47 47 8 6 6 Sartell/Sauk Rapids Stormn Sab 4.981 3.585 13-7-5 13 7 5 0.620
101 86 86 A 30 30 1 6 6 Mankato West 4.750 1.572 13-12-2 13 12 2 0.519
102 90 90 AA 59 59 1 5 5 Faribault 4.710 1.040 12-12-0 12 12 0 0.500
103 113 113 A 49 49 1 9 9 Mankato East/Immanuel Lutheran 4.533 0.095 4-22-0 4 22 0 0.154
104 103 103 A 40 40 3 11 11 East Grand Forks 4.389 0.255 5-15-0 5 15 0 0.250
105 116 116 A 51 51 2 14 14 Princeton 4.362 0.042 1-21-1 1 21 1 0.065
106 71 71 A 21 21 1 3 3 Austin 4.109 2.823 16-8-0 16 8 0 0.667
107 76 76 A 24 24 2 6 6 Willmar 3.708 2.385 15-11-0 15 11 0 0.577
108 110 110 A 46 46 2 12 12 Morris/Benson/Hancock 3.673 0.128 5-16-0 5 16 0 0.238
109 82 82 A 27 27 1 4 4 St. Peter/LeSueur-Hend 3.560 1.809 16-9-1 16 9 1 0.635
110 68 69 A 19 20 1 2 2 New Ulm Eagles 3.531 3.414 16-6-2 16 6 2 0.708
111 118 118 A 53 53 2 15 15 Little Falls 3.300 0.023 1-17-1 1 17 1 0.079
112 97 97 A 36 36 3 9 9 Lake of W/Rainy Riv/Indus 3.210 0.566 8-11-1 8 11 1 0.425
113 87 87 A 31 31 2 8 8 Moose Lake 3.128 1.530 10-8-1 10 8 1 0.553
114 115 115 A 50 50 3 14 14 Babbitt-Embarrass Knights 2.997 0.058 3-12-0 3 12 0 0.200
115 74 74 AA 52 52 1 3 3 Marshall Tigers 2.984 2.588 18-6-2 18 6 2 0.731
116 123 123 AA 67 67 1 8 8 Worth/Sioux-V/Fuld/Sibley,IA 2.684 0.001 0-19-0 0 19 0 0.000
117 108 108 A 44 44 2 11 11 Litchfield 2.348 0.163 5-17-1 5 17 1 0.239
118 111 111 A 47 47 2 13 13 Long Pr-GE/Browerville 1.764 0.099 5-16-0 5 16 0 0.238
119 122 122 A 56 56 1 13 13 Fairmont Cardinals 1.276 0.007 3-18-0 3 18 0 0.143
120 117 117 A 52 52 1 10 10 Waseca 1.192 0.029 6-17-0 6 17 0 0.261
121 96 96 A 35 35 1 7 7 Luverne Cardinals 1.126 0.612 15-7-1 15 7 1 0.674
122 119 119 A 54 54 1 11 11 Windom Area Eagles 1.013 0.019 5-17-0 5 17 0 0.227
123 120 120 A 55 55 1 12 12 Dodge County 0.621 0.014 4-17-0 4 17 0 0.190
BY CLASS
SOS RK PV CLASS RK PV SEC # RK PV TEAM SOS RATING RECORD W L T WIN %
15 48 48 A 11 11 3 4 4 Fergus Falls 98.074 10.317 14-11-0 14 11 0 0.560
17 57 57 A 15 15 4 8 8 Simley 94.559 5.689 10-14-3 10 14 3 0.426
18 106 106 A 43 43 3 13 13 Thief River Falls 92.360 0.177 3-17-1 3 17 1 0.167
19 85 85 A 29 29 4 11 11 Richfield 92.088 1.619 6-20-0 6 20 0 0.231
23 56 56 A 14 14 4 7 7 Mahtomedi 89.981 5.826 14-11-1 14 11 1 0.558
24 100 100 A 38 38 2 9 9 Orono 89.395 0.350 3-23-2 3 23 2 0.143
26 46 45 A 10 10 3 3 3 Crookston High School 82.044 10.483 20-6-0 20 6 0 0.769
32 10 10 A 2 2 4 1 1 Benilde-St. Margaret's School 70.709 150.544 19-5-2 19 5 2 0.769
34 5 4 A 1 1 3 1 1 Hibbing/Chisholm 58.539 196.866 24-4-2 24 4 2 0.833
36 12 12 A 3 3 3 2 2 Warroad 55.987 113.945 21-6-1 21 6 1 0.768
38 21 21 A 6 6 4 4 4 Saint Louis Park 50.610 38.367 20-8-0 20 8 0 0.714
48 20 20 A 5 5 4 3 3 Blake School (The) 44.755 42.450 18-7-3 18 7 3 0.696
51 53 54 A 12 13 2 1 2 Andover 41.834 6.742 12-15-1 12 15 1 0.446
62 14 15 A 4 4 4 2 2 Academy of Holy Angels 31.605 104.629 25-4-1 25 4 1 0.850
67 79 79 A 26 26 3 6 6 SilverB/Two H/Cook Cty Mariner 26.125 2.183 12-10-0 12 10 0 0.545
68 69 68 A 20 19 3 5 5 Roseau 25.808 3.381 13-14-0 13 14 0 0.481
69 75 75 A 23 23 2 5 5 Proctor/Hermantown/Marshallsch 25.287 2.455 12-13-0 12 13 0 0.480
71 30 30 A 8 8 4 6 6 Totino-Grace 19.143 21.951 18-7-1 18 7 1 0.712