2/21/2005 20:18
Results
Strength-of-Schedule (SOS) Rankings
SEE BELOW FOR BY CLASS
RK PV CLASS RK PV SEC # RK PV TEAM RATING RECORD W L T WIN %
1 1 AA 1 1 2 1 1 South Saint Paul 1822.780 30-1-0 30 1 0 0.968
2 2 AA 2 2 6 1 1 Wayzata 426.241 26-4-1 26 4 1 0.855
3 3 AA 3 3 6 2 2 Eden Prairie 255.154 25-3-0 25 3 0 0.893
4 5 AA 4 4 3 1 1 North 213.854 22-6-0 22 6 0 0.786
5 4 A 1 1 3 1 1 Hibbing/Chisholm 196.866 24-4-2 24 4 2 0.833
6 6 AA 5 5 3 2 2 Stillwater Area 190.667 21-6-0 21 6 0 0.778
7 7 AA 6 6 2 2 2 Roseville Area 178.169 21-5-2 21 5 2 0.786
8 8 AA 7 7 3 3 3 Centennial 169.899 24-6-1 24 6 1 0.790
9 9 AA 8 8 3 4 4 Blaine High School 154.644 21-6-0 21 6 0 0.778
10 10 A 2 2 4 1 1 Benilde-St. Margaret's School 150.544 19-5-2 19 5 2 0.769
11 11 AA 9 9 7 1 1 C-E-C Lumberjacks 135.713 19-7-4 19 7 4 0.700
12 12 A 3 3 3 2 2 Warroad 113.945 21-6-1 21 6 1 0.768
13 13 AA 10 10 8 1 1 Elk River 108.183 20-8-0 20 8 0 0.714
14 15 A 4 4 4 2 2 Academy of Holy Angels 104.629 25-4-1 25 4 1 0.850
15 14 AA 11 11 4 1 1 Anoka 90.755 20-11-0 20 11 0 0.645
16 16 AA 12 12 6 3 3 Edina 66.897 17-10-0 17 10 0 0.630
17 17 AA 13 13 5 1 1 Cretin-Derham Hall 65.457 22-7-1 22 7 1 0.750
18 18 AA 14 14 8 2 2 WRIGHT CTY BLADES 59.139 22-7-2 22 7 2 0.742
19 19 AA 15 15 2 3 3 Hill-Murray School 53.665 14-12-1 14 12 1 0.537
20 20 A 5 5 4 3 3 Blake School (The) 42.450 18-7-3 18 7 3 0.696
21 21 A 6 6 4 4 4 Saint Louis Park 38.367 20-8-0 20 8 0 0.714
22 22 AA 16 16 5 2 2 Burnsville 37.687 19-8-1 19 8 1 0.696
23 23 AA 17 17 8 3 3 Moorhead 36.101 18-6-0 18 6 0 0.750
24 25 A 7 7 4 5 5 Farmington 35.403 23-4-0 23 4 0 0.852
25 24 AA 18 18 1 1 1 Rochester Mayo 33.837 23-4-2 23 4 2 0.828
26 26 AA 19 19 7 2 2 Chisago Lakes/Pine City 23.232 18-9-1 18 9 1 0.661
27 28 AA 20 21 3 5 5 White Bear Lake Area 22.991 12-14-0 12 14 0 0.462
28 27 AA 21 20 4 2 2 Maple Grove 22.962 14-14-0 14 14 0 0.500
29 29 AA 22 22 2 4 4 Park 22.231 13-10-1 13 10 1 0.563
30 30 A 8 8 4 6 6 Totino-Grace 21.951 18-7-1 18 7 1 0.712
31 31 AA 23 23 6 4 4 Chaska 21.219 13-14-0 13 14 0 0.481
32 33 AA 24 25 6 5 5 Hopkins 20.068 11-14-1 11 14 1 0.442
33 32 AA 25 24 8 4 4 Saint Cloud Tech 19.678 17-9-1 17 9 1 0.648
34 38 A 9 9 1 1 1 New Prague 19.161 24-6-0 24 6 0 0.800
35 34 AA 26 26 2 5 5 Henry Sibley 18.742 15-10-1 15 10 1 0.596
36 35 AA 27 27 5 3 3 Eastview 18.648 16-11-0 16 11 0 0.593
37 36 AA 28 28 7 3 3 Grand Rapids-Greenway 17.501 15-10-1 15 10 1 0.596
38 37 AA 29 29 4 3 3 Champlin Park 16.721 13-14-0 13 14 0 0.481
39 39 AA 30 30 7 4 4 DULUTH CENTRAL/DULUTH DENFELD 16.219 13-7-1 13 7 1 0.643
40 40 AA 31 31 4 4 4 Park Center 14.930 14-13-0 14 13 0 0.519
41 41 AA 32 32 6 6 6 Bloomington Jefferson 13.684 13-13-0 13 13 0 0.500
42 42 AA 33 33 7 5 5 ST.Francis/North Branch 13.376 16-5-4 16 5 4 0.720
43 43 AA 34 34 1 2 2 Lakeville 12.435 13-14-1 13 14 1 0.482
44 44 AA 35 35 8 5 5 Bemidji 10.818 11-14-0 11 14 0 0.440
45 47 AA 36 37 5 4 4 Eagan 10.585 11-15-1 11 15 1 0.426
46 45 A 10 10 3 3 3 Crookston High School 10.483 20-6-0 20 6 0 0.769
47 46 AA 37 36 4 5 5 Coon Rapids 10.455 10-16-1 10 16 1 0.389
48 48 A 11 11 3 4 4 Fergus Falls 10.317 14-11-0 14 11 0 0.560
49 49 AA 38 38 2 6 6 Hastings 8.757 11-14-2 11 14 2 0.444
50 50 AA 39 39 3 6 6 Mounds View 8.379 10-15-1 10 15 1 0.404
51 51 AA 40 40 2 7 7 St. Paul "Blades" 7.533 9-14-2 9 14 2 0.400
52 53 AA 41 41 4 6 6 Robbinsdale-Armstrong -Perpich 7.041 13-11-2 13 11 2 0.538
53 54 A 12 13 2 1 2 Andover 6.742 12-15-1 12 15 1 0.446
54 52 A 13 12 2 2 1 Alexandria 6.588 18-9-3 18 9 3 0.650
55 55 AA 42 42 2 8 8 Woodbury 5.935 10-15-1 10 15 1 0.404
56 56 A 14 14 4 7 7 Mahtomedi 5.826 14-11-1 14 11 1 0.558
57 57 A 15 15 4 8 8 Simley 5.689 10-14-3 10 14 3 0.426
58 58 AA 43 43 6 7 7 Minnetonka 5.579 9-16-1 9 16 1 0.365
59 59 AA 44 44 7 6 6 Duluth East 5.468 8-13-2 8 13 2 0.391
60 60 AA 45 45 5 5 5 Bloomington Kennedy 5.342 9-17-0 9 17 0 0.346
61 62 A 16 17 2 3 3 Hutchinson 5.097 16-9-2 16 9 2 0.630
62 61 A 17 16 4 9 9 Breck School 5.049 13-12-2 13 12 2 0.519
63 63 AA 46 46 7 7 7 Cambridge-Isanti 4.391 11-9-4 11 9 4 0.542
64 64 AA 47 47 8 6 6 Sartell/Sauk Rapids Stormn Sab 3.585 13-7-5 13 7 5 0.620
65 66 AA 48 48 5 6 6 Apple Valley 3.573 7-19-0 7 19 0 0.269
66 65 A 18 18 4 10 10 St.Paul United 3.571 12-9-3 12 9 3 0.563
67 67 AA 49 49 8 7 7 St. Cloud Apollo Icebreakers 3.444 11-13-1 11 13 1 0.460
68 69 A 19 20 1 2 2 New Ulm Eagles 3.414 16-6-2 16 6 2 0.708
69 68 A 20 19 3 5 5 Roseau 3.381 13-14-0 13 14 0 0.481
70 70 AA 50 50 7 8 8 Forest Lake 3.107 5-17-4 5 17 4 0.269
71 71 A 21 21 1 3 3 Austin 2.823 16-8-0 16 8 0 0.667
72 72 AA 51 51 6 8 8 Prior Lake 2.823 8-14-2 8 14 2 0.375
73 73 A 22 22 2 4 4 Shakopee 2.648 13-14-1 13 14 1 0.482
74 74 AA 52 52 1 3 3 Marshall Tigers 2.588 18-6-2 18 6 2 0.731
75 75 A 23 23 2 5 5 Proctor/Hermantown/Marshallsch 2.455 12-13-0 12 13 0 0.480
76 76 A 24 24 2 6 6 Willmar 2.385 15-11-0 15 11 0 0.577
77 77 AA 53 53 1 4 4 Rochester John Marshall 2.282 13-11-1 13 11 1 0.540
78 78 A 25 25 2 7 7 Mound Westonka White Hawks 2.237 13-11-2 13 11 2 0.538
79 79 A 26 26 3 6 6 SilverB/Two H/Cook Cty Mariner 2.183 12-10-0 12 10 0 0.545
80 80 AA 54 54 8 8 8 Brainerd/Crosby-Ironton High S 1.988 9-12-2 9 12 2 0.435
81 81 AA 55 55 4 7 7 Osseo 1.890 5-20-0 5 20 0 0.200
82 82 A 27 27 1 4 4 St. Peter/LeSueur-Hend 1.809 16-9-1 16 9 1 0.635
83 83 AA 56 56 3 7 7 Spring Lk Pk/St. Anth Vill 1.776 9-17-2 9 17 2 0.357
84 84 A 28 28 1 5 5 Albert Lea 1.741 13-13-1 13 13 1 0.500
85 85 A 29 29 4 11 11 Richfield 1.619 6-20-0 6 20 0 0.231
86 86 A 30 30 1 6 6 Mankato West 1.572 13-12-2 13 12 2 0.519
87 87 A 31 31 2 8 8 Moose Lake 1.530 10-8-1 10 8 1 0.553
88 88 AA 57 57 8 9 9 River Lakes Stars 1.511 10-15-0 10 15 0 0.400
89 89 AA 58 58 3 8 8 Irondale 1.378 5-19-1 5 19 1 0.220
90 90 AA 59 59 1 5 5 Faribault 1.040 12-12-0 12 12 0 0.500
91 91 A 32 32 4 12 12 Minnehaha Academy 0.791 13-13-0 13 13 0 0.500
92 92 AA 60 60 5 7 7 Minneapolis Novas 0.716 7-19-0 7 19 0 0.269
93 93 A 33 33 3 7 7 International Falls H.S. 0.706 9-16-1 9 16 1 0.365
94 94 A 34 34 3 8 8 Park Rapids/Menahga/Nevis 0.680 9-11-1 9 11 1 0.452
95 95 AA 61 61 1 6 6 Owatonna 0.647 6-20-0 6 20 0 0.231
96 96 A 35 35 1 7 7 Luverne Cardinals 0.612 15-7-1 15 7 1 0.674
97 97 A 36 36 3 9 9 Lake of W/Rainy Riv/Indus 0.566 8-11-1 8 11 1 0.425
98 98 AA 62 62 1 7 7 Winona/Winona Cotter 0.546 5-13-1 5 13 1 0.289
99 99 A 37 37 3 10 10 Detroit Lakes 0.470 7-15-2 7 15 2 0.333
100 100 A 38 38 2 9 9 Orono 0.350 3-23-2 3 23 2 0.143
101 101 AA 63 63 4 8 8 Robbinsdale Cooper 0.335 5-21-0 5 21 0 0.192
102 102 A 39 39 2 10 10 Rogers/Zimmerman 0.316 4-21-0 4 21 0 0.160
103 103 A 40 40 3 11 11 East Grand Forks 0.255 5-15-0 5 15 0 0.250
104 104 A 41 41 1 8 8 Northfield 0.246 8-16-0 8 16 0 0.333
105 105 A 42 42 3 12 12 Eveleth-Gilbert 0.200 4-20-0 4 20 0 0.167
106 106 A 43 43 3 13 13 Thief River Falls 0.177 3-17-1 3 17 1 0.167
107 107 AA 64 64 5 8 8 Rosemount 0.171 6-17-1 6 17 1 0.271
108 108 A 44 44 2 11 11 Litchfield 0.163 5-17-1 5 17 1 0.239
109 109 A 45 45 4 13 13 Red Wing 0.160 4-20-1 4 20 1 0.180
110 110 A 46 46 2 12 12 Morris/Benson/Hancock 0.128 5-16-0 5 16 0 0.238
111 111 A 47 47 2 13 13 Long Pr-GE/Browerville 0.099 5-16-0 5 16 0 0.238
112 112 A 48 48 4 14 14 Saint Bernard's School 0.098 1-19-0 1 19 0 0.050
113 113 A 49 49 1 9 9 Mankato East/Immanuel Lutheran 0.095 4-22-0 4 22 0 0.154
114 114 AA 65 65 3 9 9 TriCity 0.069 2-22-1 2 22 1 0.100
115 115 A 50 50 3 14 14 Babbitt-Embarrass Knights 0.058 3-12-0 3 12 0 0.200
116 116 A 51 51 2 14 14 Princeton 0.042 1-21-1 1 21 1 0.065
117 117 A 52 52 1 10 10 Waseca 0.029 6-17-0 6 17 0 0.261
118 118 A 53 53 2 15 15 Little Falls 0.023 1-17-1 1 17 1 0.079
119 119 A 54 54 1 11 11 Windom Area Eagles 0.019 5-17-0 5 17 0 0.227
120 120 A 55 55 1 12 12 Dodge County 0.014 4-17-0 4 17 0 0.190
121 121 AA 66 66 2 9 9 Tartan 0.013 0-22-1 0 22 1 0.022
122 122 A 56 56 1 13 13 Fairmont Cardinals 0.007 3-18-0 3 18 0 0.143
123 123 AA 67 67 1 8 8 Worth/Sioux-V/Fuld/Sibley,IA 0.001 0-19-0 0 19 0 0.000
BY CLASS
RK PV CLASS RK PV SEC # RK PV TEAM RATING RECORD W L T WIN %
5 4 A 1 1 3 1 1 Hibbing/Chisholm 196.866 24-4-2 24 4 2 0.833
10 10 A 2 2 4 1 1 Benilde-St. Margaret's School 150.544 19-5-2 19 5 2 0.769
12 12 A 3 3 3 2 2 Warroad 113.945 21-6-1 21 6 1 0.768
14 15 A 4 4 4 2 2 Academy of Holy Angels 104.629 25-4-1 25 4 1 0.850
20 20 A 5 5 4 3 3 Blake School (The) 42.450 18-7-3 18 7 3 0.696
21 21 A 6 6 4 4 4 Saint Louis Park 38.367 20-8-0 20 8 0 0.714
24 25 A 7 7 4 5 5 Farmington 35.403 23-4-0 23 4 0 0.852
30 30 A 8 8 4 6 6 Totino-Grace 21.951 18-7-1 18 7 1 0.712
34 38 A 9 9 1 1 1 New Prague 19.161 24-6-0 24 6 0 0.800
46 45 A 10 10 3 4 3 Crookston High School 10.483 20-6-0 20 6 0 0.769
48 48 A 11 11 3 3 4 Fergus Falls 10.317 14-11-0 14 11 0 0.560
53 54 A 12 13 2 2 2 Andover 6.742 12-15-1 12 15 1 0.446
54 52 A 13 12 2 1 1 Alexandria 6.588 18-9-3 18 9 3 0.650
56 56 A 14 14 4 7 7 Mahtomedi 5.826 14-11-1 14 11 1 0.558
57 57 A 15 15 4 8 8 Simley 5.689 10-14-3 10 14 3 0.426
61 62 A 16 17 2 3 3 Hutchinson 5.097 16-9-2 16 9 2 0.630
62 61 A 17 16 4 9 9 Breck School 5.049 13-12-2 13 12 2 0.519
66 65 A 18 18 4 10 10 St.Paul United 3.571 12-9-3 12 9 3 0.563
68 69 A 19 20 1 2 2 New Ulm Eagles 3.414 16-6-2 16 6 2 0.708
69 68 A 20 19 3 5 5 Roseau 3.381 13-14-0 13 14 0 0.481
71 71 A 21 21 1 3 3 Austin 2.823 16-8-0 16 8 0 0.667
73 73 A 22 22 2 4 4 Shakopee 2.648 13-14-1 13 14 1 0.482
75 75 A 23 23 2 6 5 Proctor/Hermantown/Marshallsch 2.455 12-13-0 12 13 0 0.480
76 76 A 24 24 2 5 6 Willmar 2.385 15-11-0 15 11 0 0.577
78 78 A 25 25 2 7 7 Mound Westonka White Hawks 2.237 13-11-2 13 11 2 0.538
79 79 A 26 26 3 6 6 SilverB/Two H/Cook Cty Mariner 2.183 12-10-0 12 10 0 0.545
82 82 A 27 27 1 4 4 St. Peter/LeSueur-Hend 1.809 16-9-1 16 9 1 0.635
84 84 A 28 28 1 5 5 Albert Lea