SOS RANKING (AS OF 29NOV2009)
RK TEAM AVG OA RK RECORD RATING CL S
1 Winona 11.000 78 0-1-0 6.698 AA 1
2 Tartan 15.500 44 0-1-1 13.857 AA 4
3 Hill-Murray 19.500 1 2-0-0 188.329 AA 4
4 New Ulm 23.000 104 0-3-0 3.011 A 3
5 Minnetonka 24.200 8 3-1-1 71.435 AA 6
6 Faribault 27.333 50 1-2-0 13.452 A 1
7 Chisago Lakes Area 27.667 106 0-3-0 2.717 A 7
7 Robbinsdale Armstrong 27.667 46 1-2-0 13.650 AA 6
9 North St. Paul 28.750 111 0-4-0 2.007 AA 4
10 Holy Angels 31.000 112 0-4-0 1.961 AA 2
10 Redwood Valley 31.000 87 0-1-0 4.858 A 3
12 Minnehaha 31.500 99 0-2-0 3.170 A 4
13 Centennial 32.667 55 1-2-0 12.015 AA 5
14 Totino-Grace 33.000 29 2-2-0 26.220 A 4
15 Red Wing 33.500 71 1-3-0 7.829 A 1
16 Hibbing/Chisholm 35.667 109 0-3-0 2.182 A 7
17 Hopkins 35.750 10 3-1-0 66.136 AA 6
18 Willmar 37.000 58 1-2-0 10.671 A 2
19 Chaska 37.500 75 1-3-0 7.118 AA 2
20 Eagan 38.000 69 1-3-1 8.553 AA 3
21 Wayzata 39.000 79 1-3-0 6.663 AA 6
22 Breck 39.500 12 3-1-0 58.956 A 5
23 Thief River Falls 43.250 84 1-3-0 5.963 A 8
24 SilverB/Two H/Cook Cty 45.333 89 0-2-1 4.580 A 7
25 Brainerd/Little Falls 46.200 102 1-4-0 3.111 AA 8
26 Coon Rapids 47.800 97 1-4-0 3.536 AA 5
27 Blake 48.000 65 2-3-0 9.845 A 5
28 Bloomington Kennedy 48.200 116 0-5-0 0.976 AA 2
28 Rogers 48.200 28 3-1-1 26.450 A 5
30 St. Paul Blades 48.250 117 0-4-0 0.971 AA 4
31 Duluth 48.500 39 2-2-0 17.825 AA 7
32 White Bear Lake 48.600 33 3-2-0 22.998 AA 4
33 Mound-Westonka 49.400 3 5-0-0 170.084 A 5
34 Forest Lake 50.250 94 1-3-0 4.016 AA 7
35 Maple Grove 50.800 67 2-3-0 9.129 AA 6
36 Eastview 51.000 27 2-1-0 27.557 AA 3
37 Roseville 51.500 2 4-0-0 177.268 AA 4
37 Stillwater Area 51.500 6 5-1-0 97.349 AA 4
39 Marshall 52.000 96 0-1-0 3.813 A 3
40 Apple Valley 52.833 108 1-5-0 2.300 AA 3
41 St. Francis/North Branch 53.200 119 0-5-0 0.902 AA 7
42 Mahtomedi 53.333 37 2-1-0 20.973 A 4
43 Burnsville 53.500 19 3-1-0 38.079 AA 3
43 Grand Rapids/Greenway 53.500 48 2-2-0 13.627 AA 7
43 Rosemount 53.500 36 2-1-1 21.025 AA 3
46 Austin 53.667 57 1-1-1 11.655 A 1
47 Moorhead 54.000 113 0-2-0 1.873 AA 8
48 Warroad 54.333 15 2-0-1 52.531 A 8
49 Mankato West 54.667 24 2-1-0 28.592 A 2
50 Eden Prairie 55.333 38 2-1-0 19.862 AA 2
51 Lakeville South 55.750 23 3-1-0 29.250 AA 1
52 Anoka 56.000 9 2-0-0 66.267 AA 5
52 North Metro 56.000 81 1-2-0 6.523 AA 6
54 Lakeville North 56.200 73 2-3-0 7.584 AA 1
55 Henry Sibley 56.250 90 1-3-0 4.449 AA 3
56 C-E-C 57.000 56 2-2-0 12.013 AA 7
57 Edina 58.000 17 4-1-0 44.407 AA 2
58 Bloomington Jefferson 58.333 60 1-1-1 10.159 AA 2
59 New Prague 59.600 77 2-3-0 6.735 A 1
60 Benilde-St. Margaret's 59.750 22 3-1-0 31.003 AA 6
61 International Falls 60.500 91 0-1-1 4.334 A 7
62 Spring Lk Pk/St. Anth Vill 60.600 80 2-3-0 6.631 AA 5
63 St. Cloud 60.667 32 2-1-0 23.105 AA 8
64 Prior Lake 61.000 101 1-3-0 3.120 AA 2
65 Roseau 61.500 21 3-1-0 32.284 AA 8
66 St. Paul United 61.600 42 3-2-0 16.308 A 4
67 Buffalo 62.500 26 3-1-0 27.683 AA 6
68 East Grand Forks 63.333 34 2-1-0 22.257 A 8
69 Owatonna 65.000 98 0-1-0 3.307 AA 1
70 Park of Cottage Grove 65.200 13 4-0-1 57.136 AA 3
71 Alexandria 65.250 107 1-3-0 2.611 A 6
72 River Lakes 65.333 40 2-1-0 17.281 AA 8
73 Cretin-Derham Hall 66.000 25 3-1-0 28.287 AA 4
73 Litchfield/Dassel-Cokato 66.000 122 0-5-0 0.624 A 2
75 Hutchinson 67.000 88 1-2-0 4.810 A 2
76 South St. Paul 67.167 4 6-0-0 132.470 A 4
77 Northfield 67.750 51 2-1-1 13.318 A 1
78 Luverne 68.000 66 0-0-1 9.279 A 3
78 Worthington/Fulda/Spirit Lake 68.000 103 0-1-0 3.088 A 3
80 St. Louis Park 69.000 115 0-2-0 1.521 A 5
81 Bemidji 71.250 35 3-1-0 21.454 AA 8
82 North Wright County 71.333 5 6-0-0 125.492 AA 8
82 Rochester Century 71.333 120 0-3-0 0.678 AA 1
84 Crookston 72.333 43 2-1-0 15.505 A 8
85 Princeton 72.667 30 2-0-1 24.901 A 7
86 Orono 73.000 52 2-1-0 13.218 A 5
86 Rochester Mayo 73.000 105 0-1-0 2.888 AA 1
88 Blaine 73.250 72 2-2-0 7.650 AA 5
89 Dodge County 73.333 118 0-3-0 0.952 AA 1
89 Holy Family Catholic/Waconia 73.333 47 2-1-0 13.635 AA 2
91 Champlin Park 74.000 70 2-2-0 7.843 AA 5
92 Mounds View 74.200 114 1-4-0 1.569 AA 5
93 South Washington County 74.333 49 2-1-0 13.483 AA 3
94 Simley 75.167 45 4-2-0 13.676 A 4
95 Babbitt-Embarrass 75.500 82 1-1-0 6.398 A 7
96 Andover 76.500 83 2-2-0 6.189 AA 5
96 Minneapolis 76.500 93 1-2-1 4.161 AA 4
98 Robbinsdale Cooper 76.750 95 1-2-1 3.846 AA 6
99 Shakopee 77.500 41 3-1-0 16.935 AA 2
100 Sartell/Sauk Rapids 79.500 18 2-0-0 42.531 AA 8
101 Pequot Lakes 80.250 121 0-4-0 0.670 A 6
102 Albert Lea 80.500 76 1-1-0 6.764 A 1
103 Farmington 82.250 11 4-0-0 61.081 AA 1
103 Hastings 82.250 7 4-0-0 77.595 AA 3
105 Moose Lake Area 83.000 85 1-1-0 5.164 A 7
106 St. Peter/LeSueur-Hend/Mont-Lonsdale 84.500 68 2-1-1 8.612 A 2
107 Park Rapids Area 84.750 100 1-2-1 3.150 A 8
108 Proctor/Hermantown/Duluth Marshall 86.500 20 2-0-0 33.727 AA 7
109 Waseca 88.500 86 1-1-0 4.868 A 1
110 Fergus Falls 88.750 92 2-2-0 4.229 A 6
111 Elk River/Zimmerman 93.000 16 4-0-0 51.414 AA 7
112 Mankato East/Loyola 95.333 110 1-2-0 2.142 A 2
113 Morris/Benson Area 95.667 74 2-1-0 7.435 A 6
114 Richfield 96.250 59 3-1-0 10.271 A 5
115 Irondale 99.833 14 6-0-0 55.698 AA 5
116 Detroit Lakes 100.333 123 0-3-0 0.560 A 6
117 Long Prairie-Grey Eagle/Wadena-Deer Creek 104.500 31 2-0-0 23.227 A 6
118 Rochester John Marshall 117.000 53 1-0-0 13.177 AA 1
119 Eveleth-Gilbert 121.000 54 1-0-0 12.299 A 7
NA CambridgeIsanti/Mora/Pine City NaN 61 0-0-0 9.999 AA 7
NA Fairmont NaN 61 0-0-0 9.999 A 3
NA Lake of the Woods NaN 61 0-0-0 9.999 A 8
NA Windom Area NaN 61 0-0-0 9.999 A 3