SOS RANKING (AS OF 22NOV2009)
RK TEAM AVG OA RK RECORD RATING CL S
1 Robbinsdale Armstrong 2.000 73 0-1-0 7.509 AA 6
2 Winona 11.000 79 0-1-0 5.887 AA 1
3 Owatonna 13.000 83 0-1-0 5.650 AA 1
3 SilverB/Two H/Cook Cty 13.000 83 0-1-0 5.650 A 7
3 Wayzata 13.000 94 0-2-0 4.187 AA 6
6 Litchfield/Dassel-Cokato 16.000 95 0-2-0 4.139 A 2
7 Mounds View 17.500 96 0-2-0 4.018 AA 5
8 Prior Lake 17.667 104 0-3-0 3.140 AA 2
9 Red Wing 18.000 93 0-2-0 4.192 A 1
9 New Ulm 19.000 103 0-3-0 3.369 A 3
11 Thief River Falls 19.667 106 0-3-0 2.986 A 8
12 Henry Sibley 20.000 86 0-1-0 5.508 AA 3
13 Redwood Valley 22.000 87 0-1-0 5.469 A 3
13 Tartan 22.000 63 0-1-1 10.086 AA 4
15 Burnsville 23.000 88 0-1-0 5.429 AA 3
16 Breck 24.000 89 0-1-0 5.401 A 5
16 Centennial 24.000 97 0-2-0 3.845 AA 5
18 Dodge County 26.000 90 0-1-0 5.363 AA 1
19 C-E-C 28.333 54 1-2-0 11.949 AA 7
20 Coon Rapids 31.000 105 0-2-0 2.989 AA 5
21 Holy Angels 32.333 114 0-3-0 2.315 AA 2
22 Totino-Grace 33.333 21 2-1-0 32.491 A 4
23 North St. Paul 34.500 107 0-2-0 2.960 AA 4
24 Willmar 35.000 109 0-2-0 2.851 A 2
25 Eagan 35.333 71 1-2-0 9.610 AA 3
26 Bloomington Jefferson 37.000 47 0-0-1 13.760 AA 2
27 Chisago Lakes Area 37.667 116 0-3-0 1.729 A 7
28 Minnetonka 38.000 24 2-1-1 30.779 AA 6
28 North Metro 38.000 108 0-2-0 2.854 AA 6
30 Mahtomedi 41.500 43 1-1-0 14.246 A 4
31 Rogers 41.667 42 1-1-1 14.844 A 5
32 Stillwater Area 45.000 1 3-0-0 107.547 AA 4
33 Chaska 45.333 117 0-3-0 1.698 AA 2
34 Grand Rapids/Greenway 45.500 112 0-2-0 2.604 AA 7
34 Hibbing/Chisholm 45.500 112 0-2-0 2.604 A 7
36 St. Paul Blades 45.667 118 0-3-0 1.461 AA 4
37 Bloomington Kennedy 45.750 121 0-4-0 1.248 AA 2
38 International Falls 48.000 98 0-1-0 3.821 A 7
39 River Lakes 48.500 50 1-1-0 12.309 AA 8
40 Sartell/Sauk Rapids 50.000 17 1-0-0 33.370 AA 8
41 Northfield 50.333 51 1-1-1 12.274 A 1
42 New Prague 50.500 53 1-1-0 12.184 A 1
43 Faribault 51.000 18 1-0-0 33.320 A 1
44 Pequot Lakes 51.750 122 0-4-0 1.238 A 6
45 Austin 52.000 52 1-1-1 12.208 A 1
45 Lakeville North 52.000 78 1-2-0 6.636 AA 1
47 Mankato West 52.333 29 2-1-0 26.093 A 2
48 Rosemount 52.750 37 2-1-1 18.939 AA 3
49 Orono 53.000 19 1-0-0 33.192 A 5
50 Champlin Park 55.000 56 1-1-0 11.267 AA 5
50 Moorhead 55.000 101 0-1-0 3.603 AA 8
52 Anoka 56.500 3 2-0-0 70.960 AA 5
53 Crookston 57.000 60 1-1-0 10.668 A 8
54 Apple Valley 58.000 99 1-3-0 3.671 AA 3
54 St. Peter/LeSueur-Hend/Mont-Lonsdale 58.000 59 1-1-1 10.870 A 2
56 Luverne 59.000 62 0-0-1 10.424 A 3
56 St. Cloud 59.000 61 1-1-0 10.488 AA 8
56 St. Louis Park 59.000 115 0-2-0 1.945 A 5
56 Worthington/Fulda/Spirit Lake 59.000 102 0-1-0 3.473 A 3
60 St. Francis/North Branch 59.333 119 0-3-0 1.429 AA 7
61 Duluth 60.000 57 1-1-0 10.956 AA 7
62 Alexandria 60.667 91 1-2-0 4.900 A 6
63 Eden Prairie 63.500 5 2-0-0 51.416 AA 2
64 CambridgeIsanti/Mora/Pine City 63.667 92 1-2-0 4.726 AA 7
65 Warroad 66.000 14 2-0-1 34.252 A 8
66 Mound-Westonka 67.000 2 4-0-0 98.122 A 5
67 East Grand Forks 70.000 40 2-1-0 17.047 A 8
68 Proctor/Hermantown/Duluth Marshall 72.000 28 1-0-0 26.228 AA 7
69 Maple Grove 72.500 8 2-0-0 43.330 AA 6
70 Forest Lake 73.250 72 2-2-0 7.572 AA 7
71 South Washington County 74.000 30 1-0-0 25.871 AA 3
72 Brainerd/Little Falls 74.333 100 1-2-0 3.628 AA 8
73 Princeton 75.000 31 1-0-0 25.846 A 7
74 Robbinsdale Cooper 75.500 74 1-1-0 7.351 AA 6
75 Rochester Century 76.000 110 0-1-0 2.784 AA 1
76 Babbitt-Embarrass 76.500 75 1-1-0 7.336 A 7
77 Holy Family Catholic/Waconia 77.000 10 2-0-0 40.727 AA 2
78 Andover 78.000 49 2-1-0 12.774 AA 5
78 Rochester Mayo 78.000 111 0-1-0 2.686 AA 1
80 Roseau 78.667 48 2-1-0 13.278 AA 8
81 Minneapolis 79.000 77 1-1-0 6.740 AA 4
81 Park of Cottage Grove 79.000 7 2-0-0 45.587 AA 3
83 South St. Paul 79.250 4 4-0-0 70.771 A 4
84 Mankato East/Loyola 80.500 120 0-2-0 1.365 A 2
85 Waseca 81.000 76 1-1-0 7.085 A 1
86 Fergus Falls 81.667 55 2-1-0 11.726 A 6
87 Detroit Lakes 82.000 123 0-3-0 0.883 A 6
88 Blake 83.000 13 2-0-0 35.012 A 5
89 Simley 83.500 41 3-1-0 15.241 A 4
90 Benilde-St. Margaret's 85.000 12 2-0-0 37.137 AA 6
90 Hutchinson 85.000 80 1-1-0 5.828 A 2
92 Albert Lea 85.500 81 1-1-0 5.822 A 1
93 Richfield 87.000 82 1-1-0 5.677 A 5
93 White Bear Lake 87.000 58 2-1-0 10.881 AA 4
95 Cretin-Derham Hall 88.667 6 3-0-0 46.761 AA 4
96 Long Prairie-Grey Eagle/Wadena-Deer Creek 91.000 22 2-0-0 31.884 A 6
96 Morris/Benson Area 91.000 34 1-0-0 21.677 A 6
98 Farmington 92.333 11 3-0-0 39.604 AA 1
99 Hopkins 92.500 23 2-0-0 31.244 AA 6
100 Elk River/Zimmerman 94.000 25 2-0-0 30.291 AA 7
100 Lakeville South 94.000 16 2-0-0 33.583 AA 1
100 Shakopee 94.000 85 1-1-0 5.647 AA 2
103 North Wright County 95.333 9 3-0-0 41.511 AA 8
104 St. Paul United 96.500 26 2-0-0 30.188 A 4
105 Eastview 99.000 36 1-0-0 19.356 AA 3
106 Spring Lk Pk/St. Anth Vill 100.000 27 2-0-0 27.263 AA 5
107 Bemidji 101.333 15 3-0-0 34.169 AA 8
108 Irondale 104.667 20 3-0-0 32.544 AA 5
109 Hastings 105.500 32 2-0-0 24.006 AA 3
110 Blaine 108.000 38 1-0-0 17.689 AA 5
110 Buffalo 108.000 38 1-0-0 17.689 AA 6
112 Roseville 112.000 33 2-0-0 23.375 AA 4
113 Edina 115.500 35 2-0-0 20.810 AA 2
114 Eveleth-Gilbert 122.000 44 1-0-0 13.904 A 7
114 Moose Lake Area 122.000 44 1-0-0 13.904 A 7
114 Park Rapids Area 122.000 44 1-0-0 13.904 A 8
NA Fairmont NaN 64 0-0-0 9.999 A 3
NA Hill-Murray NaN 64 0-0-0 9.999 AA 4
NA Lake of the Woods NaN 64 0-0-0 9.999 A 8
NA Marshall NaN 64 0-0-0 9.999 A 3
NA Minnehaha NaN 64 0-0-0 9.999 A 4
NA Rochester John Marshall NaN 64 0-0-0 9.999 AA 1
NA Windom Area NaN 64 0-0-0 9.999 A 3