2/26/2006 0:30
Results
Rankings
  = Section Champ
SOS now is an average ranking of all opponents faced - meaning that if you take the ranks of all opponents for a team, add them up, divide by the number of games, you get the average rank of the opponents.  The LOWER the value, the BETTER.
SEE BELOW FOR BY CLASS/SECTION
AP/LPH
SOS RK PV CLASS 2/23 2/16 RK PV SEC # RK PV TEAM SOS RATING GP W L T PTS GF AVG GA AVG PCT
1 7 7 AA 7 7 7 7 6 3 3 Wayzata 26.714 370.798 28 20 8 0 40 104 3.71 58 2.07 0.714
2 3 3 AA 6 6 3 3 7 1 1 Cloquet/Esko/Carlton 27.967 556.288 31 24 6 1 49 108 3.48 56 1.81 0.790
3 10 10 AA 8 8 9 9 6 4 4 Edina 29.481 267.626 27 17 7 3 37 99 3.67 54 2.00 0.685
4 34 34 AA     26 26 2 4 4 Hill-Murray Pioneers 31.115 46.314 26 10 14 2 22 70 2.69 71 2.73 0.423
5 6 6 AA 5 5 6 6 2 1 1 Roseville 31.581 382.715 31 23 8 0 46 129 4.16 68 2.19 0.742
6 2 2 AA 2 2 2 2 3 1 1 Stillwater 32.129 924.061 31 27 4 0 54 168 5.42 66 2.13 0.871
7 8 9 A 1 1 1 1 4 1 1 South St. Paul 33.400 321.620 30 23 6 1 47 110 3.67 48 1.60 0.783
8 35 35 AA     27 27 3 4 4 White Bear Lake 33.808 43.511 26 10 12 4 24 72 2.77 81 3.12 0.462
9 65 65 AA     48 48 3 7 7 Mounds View 34.269 8.659 26 5 20 1 11 68 2.62 138 5.31 0.212
10 15 13 A 2 2 3 3 3 2 2 Hibbing 34.679 203.030 28 18 8 2 38 83 2.96 49 1.75 0.679
11 1 1 AA 1 1 1 1 6 1 1 Eden Prairie 34.935 9509.087 31 31 0 0 62 204 6.58 22 0.71 1.000
12 19 19 AA 17 17 15 15 6 5 5 Hopkins 35.885 146.220 26 17 8 1 35 106 4.08 70 2.69 0.673
13 76 75 AA     56 55 2 7 7 Park of Cottage Grove 36.185 6.019 26 4 22 0 8 34 1.31 101 3.88 0.154
14 31 31 AA     25 25 7 2 2 Grand Rapids/Greenway 36.250 57.675 28 15 13 0 30 113 4.04 80 2.86 0.536
15 36 36 AA     28 28 3 5 5 Blaine 37.111 42.835 27 12 14 1 25 76 2.81 58 2.15 0.463
15 14 14 AA 14 14 12 11 5 3 3 Cretin-Derham Hall 37.111 203.995 27 18 6 3 39 64 2.37 45 1.67 0.722
17 38 38 AA     30 30 2 5 5 Hastings 38.074 38.282 27 12 12 3 27 68 2.52 68 2.52 0.500
17 63 63 A 20 20 17 17 4 6 6 Simley 38.074 10.539 27 7 19 1 15 51 1.89 90 3.33 0.278
19 4 4 AA 4 4 4 4 3 2 2 North St. Paul Polars 38.679 476.892 28 23 4 1 47 115 4.11 39 1.39 0.839
20 51 51 AA     38 38 5 5 5 Eastview 39.000 18.280 26 8 15 3 19 81 3.12 127 4.88 0.365
21 66 66 AA     49 49 2 6 6 Woodbury 39.160 8.486 26 7 18 1 15 48 1.85 80 3.08 0.288
22 71 71 AA     53 53 4 6 6 Andover 39.480 6.785 25 5 19 1 11 49 1.96 108 4.32 0.220
23 11 11 A 4 4 2 2 3 1 1 Warroad 40.286 229.209 30 23 6 1 47 145 4.83 57 1.90 0.783
24 22 22 AA 16 16 18 18 4 2 2 Anoka 40.370 114.622 27 17 9 1 35 121 4.48 68 2.52 0.648
25 5 5 AA 3 3 5 5 6 2 2 Benilde-St. Margarets 40.407 449.615 27 23 4 0 46 143 5.30 34 1.26 0.852
26 23 24 AA     19 19 8 2 2 Elk River 40.481 96.881 27 16 9 2 34 86 3.19 43 1.59 0.630
27 17 17 AA 11 11 14 14 3 3 3 Centennial 41.222 174.763 27 19 6 2 40 92 3.41 36 1.33 0.741
28 21 21 AA     17 17 2 2 2 Henry Sibley 41.385 131.493 25 18 7 0 36 97 3.88 46 1.84 0.720
29 12 8 AA 13 13 10 8 5 1 1 Academy of Holy Angels 41.633 216.213 30 22 7 1 45 134 4.47 63 2.10 0.750
30 13 12 AA 12 12 11 10 5 2 2 Burnsville 43.679 210.233 28 21 7 0 42 139 4.96 58 2.07 0.750
31 42 43 AA     33 33 7 5 5 Forest Lake 44.000 21.708 26 11 13 2 24 59 2.27 59 2.27 0.462
32 20 20 AA 15 15 16 16 5 4 4 Eagan 45.222 136.068 27 19 7 1 39 112 4.15 43 1.59 0.722
33 49 49 AA     36 37 6 7 8 Bloom. Jefferson 45.769 18.974 26 11 14 1 23 103 3.96 108 4.15 0.442
34 98 98 AA     67 67 4 10 10 Champlin Park 45.885 1.192 26 2 23 1 5 18 0.69 95 3.65 0.096
35 27 27 AA 20 20 22 22 8 3 3 Moorhead 45.893 74.819 29 19 10 0 38 129 4.45 62 2.14 0.655
36 9 15 AA 9 9 8 12 4 1 1 Coon Rapids 46.419 274.341 31 25 4 2 52 115 3.71 49 1.58 0.839
37 41 42 A 9 9 9 10 4 4 5 Mahtomedi 46.643 22.514 28 13 14 1 27 72 2.57 63 2.25 0.482
38 91 91 AA     62 62 4 7 7 Osseo 46.889 1.931 27 4 22 1 9 37 1.37 182 6.74 0.167
39 28 30 AA 18 18 23 24 4 3 3 Maple Grove 47.000 70.468 28 17 9 2 36 108 3.86 71 2.54 0.643
40 53 52 AA     40 39 6 9 9 Minnetonka 48.480 17.138 25 11 13 1 23 71 2.84 70 2.80 0.460
41 64 64 AA     47 47 4 5 5 Rob. Armstrong 48.519 9.448 27 9 16 2 20 80 2.96 114 4.22 0.370
42 80 80 A     23 23 4 9 9 Richfield 48.846 4.172 27 7 20 0 14 26 0.96 80 2.96 0.259
43 39 39 AA     31 31 7 3 3 Chisago Lakes/Pine City 49.038 36.479 27 16 10 1 33 88 3.26 59 2.19 0.611
44 77 77 A     21 21 4 8 8 Lakev. South 50.038 5.684 26 7 18 1 15 68 2.62 96 3.69 0.288
45 93 93 AA     63 63 5 8 8 Bloom. Kennedy 50.500 1.622 27 5 22 0 10 59 2.19 243 9.00 0.185
46 16 16 AA 10 10 13 13 8 1 1 Bemidji 50.821 177.075 28 22 4 2 46 123 4.39 46 1.64 0.821
47 61 61 AA     45 45 5 6 6 Apple Valley 50.840 11.342 25 9 13 3 21 71 2.84 85 3.40 0.420
48 29 29 AA     24 23 6 6 6 Chaska 51.000 68.340 26 17 8 1 35 123 4.73 81 3.12 0.673
49 44 45 AA     34 35 4 4 4 Park Center 51.115 20.617 26 12 12 2 26 78 3.00 74 2.85 0.500
50 52 53 AA     39 40 7 6 6 Duluth East 52.087 17.176 26 14 12 0 28 102 3.92 72 2.77 0.538
51 88 88 AA     61 61 7 9 9 Duluth Central/Denfeld 52.750 2.211 26 7 19 0 14 48 1.85 120 4.62 0.269
52 24 26 AA 19 19 20 21 1 1 1 Roch. Mayo 52.767 95.297 30 22 8 0 44 132 4.40 66 2.20 0.733
53 57 57 AA     43 43 1 2 2 Lakev. North 53.815 13.631 27 12 14 1 25 108 4.00 98 3.63 0.463
54 69 69 AA     51 51 8 7 7 Buffalo 54.000 7.773 27 10 16 1 21 55 2.04 73 2.70 0.389
55 50 44 AA     37 34 6 8 7 Prior Lake 54.296 18.837 27 14 13 0 28 96 3.56 84 3.11 0.519
56 18 18 A 3 3 4 4 4 2 2 Blake 54.852 149.059 27 20 5 2 42 134 4.96 47 1.74 0.778
57 85 85 A     25 25 4 10 10 St. Louis Park 55.846 2.696 26 6 20 0 12 70 2.69 111 4.27 0.231
58 32 28 A 5 5 7 6 1 1 1 New Prague 56.700 55.619 30 21 9 0 42 167 5.57 69 2.30 0.700
59 60 60 A 13 13 16 16 3 5 5 Roseau 57.444 11.575 27 13 14 0 26 91 3.37 98 3.63 0.481
60 48 50 A 11 11 13 13 2 2 2 Totino-Grace 58.571 19.033 28 16 12 0 32 125 4.46 99 3.54 0.571
61 25 23 A 6 6 5 5 4 3 3 Farmington 58.586 92.273 29 23 6 0 46 184 6.34 74 2.55 0.793
62 82 82 AA     59 59 1 5 5 Roch. John Marshall/Century 59.560 3.147 27 8 18 1 17 82 3.04 113 4.19 0.315
63 37 37 AA     29 29 8 4 4 St. Cld. Tech 59.769 39.535 26 17 7 2 36 110 4.23 58 2.23 0.692
64 40 40 AA     32 32 7 4 4 St. Francis/North Branch 61.038 33.679 27 18 7 2 38 102 3.78 67 2.48 0.704
65 73 73 AA     54 54 3 8 8 Spring Lake Park/St. Anthony 63.444 6.342 27 12 15 0 24 101 3.74 96 3.56 0.444
66 55 56 AA     42 42 3 6 6 Irondale 63.885 14.924 26 15 11 0 30 83 3.19 67 2.58 0.577
67 74 74 A 18 18 20 20 1 6 6 Albert Lea Tigers 66.000 6.149 27 11 13 3 25 93 3.44 107 3.96 0.463
68 113 113 A     44 44 4 14 14 Red Wing 66.208 0.262 25 3 22 0 6 29 1.16 183 7.32 0.120
69 62 62 AA     46 46 1 3 3 Owatonna 66.214 10.819 28 14 11 3 31 100 3.57 88 3.14 0.554
70 90 90 A     29 29 2 4 4 Hutchinson 66.808 1.967 26 8 16 2 18 60 2.31 107 4.12 0.346
71 26 25 AA     21 20 2 3 3 St. Paul Blades 67.000 83.745 28 23 5 0 46 162 5.79 60 2.14 0.821
72 43 41 A 10 10 10 9 4 5 4 Shakopee 67.038 21.131 27 18 9 0 36 127 4.70 57 2.11 0.667
73 68 68 AA     50 50 8 6 6 Brainerd 67.385 7.840 26 12 12 2 26 97 3.73 78 3.00 0.500
74 54 54 AA     41 41 7 7 7 Proctor/Hermantown/Marshall 67.500 16.411 26 17 9 0 34 98 3.77 81 3.12 0.654
75 79 79 AA     57 57 1 4 4 Winona Winhawks 67.684 4.429 21 7 13 1 15 45 2.14 61 2.90 0.357
76 67 67 A 15 15 18 18 4 7 7 Breck 67.885 8.128 26 13 11 2 28 93 3.58 67 2.58 0.538
77 86 87 A     26 27 3 6 6 Fergus Falls 68.280 2.553 25 9 16 0 18 65 2.60 80 3.20 0.360
78 75 76 AA     55 56 8 9 9 St. Cld. Icebreakers 68.440 6.075 26 12 13 1 25 87 3.35 80 3.08 0.481
79 96 96 AA     65 65 4 9 9 Rob. Cooper 68.462 1.408 26 6 19 1 13 49 1.88 108 4.15 0.250
80 97 97 AA     66 66 5 9 9 Rosemount 68.846 1.377 26 7 17 2 16 53 2.04 140 5.38 0.308
81 87 86 A     27 26 4 11 11 St. Paul United 71.280 2.528 26 10 16 0 20 62 2.38 86 3.31 0.385
82 58 58 A 17 17 15 15 1 4 4 Mankato West 71.462 13.535 27 16 8 3 35 101 3.74 65 2.41 0.648
83 83 83 AA     60 60 5 7 7 Minneapolis Novas 72.231 2.759 26 9 13 4 22 66 2.54 79 3.04 0.423
84 70 70 AA     52 52 8 8 8 River Lakes Stars 72.556 7.098 27 13 11 3 29 112 4.15 76 2.81 0.537
85 30 32 A 7 7 6 7 2 1 1 Alexandria 72.900 59.272 30 23 3 4 50 141 4.70 43 1.43 0.833
86 114 114 A     45 45 1 11 11 Mankato East 73.783 0.216 25 3 22 0 6 45 1.80 188 7.52 0.120
87 92 92 A     30 30 1 8 8 Northfield 73.913 1.719 23 9 13 1 19 66 2.87 99 4.30 0.413
88 45 47 AA     35 36 8 5 5 Sartell/Sauk Rapids Stormn Sabres 74.037 19.756 27 17 6 4 38 115 4.26 57 2.11 0.704
89 94 94 A     31 31 3 8 8 International Falls 74.083 1.572 26 11 14 1 23 79 3.04 95 3.65 0.442
90 46 46 A 14 14 11 11 1 2 2 Austin 74.241 19.470 29 21 8 0 42 152 5.24 69 2.38 0.724
91 33 33 A 8 8 8 8 3 3 3 Crookston 74.269 46.520 27 21 5 1 43 148 5.48 46 1.70 0.796
92 99 99 A     32 32 3 9 9 Thief River Falls 74.875 1.074 24 8 16 0 16 54 2.25 106 4.42 0.333
93 72 72 A 19 19 19 19 1 5 5 Faribault 75.773 6.369 24 14 10 0 28 121 5.04 68 2.83 0.583
94 95 95 AA     64 64 4 8 8 Rogers 76.889 1.540 27 8 17 2 18 51 1.89 69 2.56 0.333
95 119 119 A     49 49 2 10 10 Willmar 77.080 0.093 25 2 23 0 4 32 1.28 155 6.20 0.080
96 89 89 A     28 28 3 7 7 Detroit Lakes 77.955 2.140 23 10 12 1 21 47 2.04 71 3.09 0.457
97 108 108 A     40 40 3 11 11 Lake of the Woods 79.619 0.529 26 7 18 1 15 67 2.58 116 4.46 0.288
98 106 106 A     38 38 4 12 12 St. Agnes/St. Bernards/Concordia Academy 80.045 0.594 25 7 15 3 17 47 1.88 98 3.92 0.340
99 102 102 A     35 35 3 10 10 East Grand Forks 80.091 0.824 24 7 16 1 15 42 1.75 96 4.00 0.313
100 123 123 A     52 52 2 12 12 Little Falls 80.115 0.045 26 1 25 0 2 32 1.23 211 8.12 0.038
101 81 81 AA     58 58 8 10 10 North Wright County River Hawks 81.269 3.905 26 13 12 1 27 54 2.08 44 1.69 0.519
102 121 121 A     50 50 2 11 11 Princeton 81.391 0.058 23 0 22 1 1 18 0.78 151 6.57 0.022
103 59 59 AA     44 44 7 8 8 Cambridge-Isanti 81.692 12.965 26 17 5 4 38 107 4.12 40 1.54 0.731
104 100 100 A     33 33 2 5 5 Orono 81.704 1.070 27 8 17 2 18 55 2.04 74 2.74 0.333
105 47 48 A 12 12 12 12 3 4 4 Silver Bay/Two Harbors 81.833 19.347 28 21 7 0 42 127 4.54 52 1.86 0.750
106 116 116 AA     70 70 3 9 9 Tri-City 82.520 0.196 26 3 21 2 8 38 1.46 152 5.85 0.154
107 84 84 A     24 24 2 3 3 Mound-Westonka 82.704 2.717 27 13 14 0 26 91 3.37 75 2.78 0.481
108 112 111 A     42 42 4 13 13 Minnehaha Academy 82.885 0.333 26 5 19 2 12 34 1.31 114 4.38 0.231
109 115 115 A     46 46 3 13 13 Eveleth 83.095 0.209 24 6 18 0 12 33 1.38 102 4.25 0.250
110 56 55 A 16 16 14 14 1 3 3 New Ulm 86.917 14.524 25 18 6 1 37 147 5.88 72 2.88 0.740
111 110 110 A     41 41 3 12 12 Park Rapids 88.947 0.367 19 4 15 0 8 38 2.00 75 3.95 0.211
112 118 118 A     48 48 2 9 9 Moose Lake 90.100 0.127 26 6 18 2 14 44 1.69 84 3.23 0.269
113 117 117 A     47 47 3 14 14 Babbitt-Embarrass 91.533 0.144 17 4 13 0 8 38 2.24 127 7.47 0.235
114 107 107 A     39 39 1 10 10 St. Peter/Lesueur-Henderson 93.167 0.537 24 10 13 1 21 83 3.46 80 3.33 0.438
115 111 112 A     43 43 2 8 8 Litchfield/Dassel-Cokato 94.148 0.333 27 9 18 0 18 69 2.56 89 3.30 0.333
116 101 101 A     34 34 1 9 9 Waseca 95.042 0.944 24 12 11 1 25 99 4.13 82 3.42 0.521
117 78 78 A     22 22 1 7 7 Marshall 96.560 5.227 27 20 6 1 41 182 6.74 60 2.22 0.759
118 103 103 A     36 36 2 6 6 Morris/Benson/Hancock 97.957 0.821 23 13 10 0 26 87 3.78 84 3.65 0.565
119 120 120 AA     71 71 1 7 7 Fairmont 99.480 0.088 25 8 17 0 16 73 2.92 150 6.00 0.320
120 109 109 AA     69 69 2 8 8 Tartan 99.500 0.369 12 4 7 1 9 31 2.58 40 3.33 0.375
121 104 104 A     37 37 2 7 7 Long Prairie-Grey Eagle/Wadena-Deer Cr 102.958 0.759 25 14 10 1 29 83 3.32 53 2.12 0.580
122 125 125 A     54 54 1 14 14 Worthington 103.238 0.001 22 2 20 0 4 27 1.23 149 6.77 0.091
123 124 124 A     53 53 1 13 13 Luverne 104.000 0.006 24 5 19 0 10 65 2.71 145 6.04 0.208
124 105 105 AA     68 68 1 6 6 Dodge County 105.579 0.712 22 14 8 0 28 79 3.59 63 2.86 0.636
125 125 125 A     54 54 1 15 15 Redwood Valley 107.588 0.001 17 0 17 0 0 10 0.59 190 11.18 0.000
126 122 122 A     51 51 1 12 12 Windom Area Eagles 108.125 0.049 24 8 16 0 16 75 3.13 121 5.04 0.333
BY CLASS
AP/LPH
SOS RK PV CLASS 2/23 2/16 RK PV SEC # RK PV TEAM SOS RATING GP W L T PTS GF AVG GA AVG PCT
1 8 9 A 1 1 1 1 4 1 1 South St. Paul 33.400 321.620 30 23 6 1 47 110 3.67 48 1.60 0.783
2 15 13 A 2 2 3 3 3 2 2 Hibbing 34.679 203.030 28 18 8 2 38 83 2.96 49 1.75 0.679
3 63 63 A 20 20 17 17 4 6 6 Simley 38.074 10.539 27 7 19 1 15 51 1.89 90 3.33 0.278
4 11 11 A 4 4 2 2 3 1 1 Warroad 40.286 229.209 30 23 6 1 47 145 4.83 57 1.90 0.783
5 41 42 A 9 9 9 10 4 4 5 Mahtomedi 46.643 22.514 28 13 14 1 27 72 2.57 63 2.25 0.482
6 80 80 A     23 23 4 9 9 Richfield 48.846 4.172 27 7 20 0 14 26 0.96 80 2.96 0.259
7 77 77 A     21 21 4 8 8 Lakev. South 50.038 5.684 26 7 18 1 15 68 2.62 96 3.69 0.288
8 18 18 A 3 3 4 4 4 2 2 Blake 54.852 149.059 27 20 5 2 42 134 4.96 47 1.74 0.778
9 85 85 A     25 25 4 10 10 St. Louis Park 55.846 2.696 26 6 20 0 12 70 2.69 111 4.27 0.231
10 32 28 A 5 5 7 6 1 1 1 New Prague 56.700 55.619 30 21 9 0 42 167 5.57 69 2.30 0.700
11 60 60 A 13 13 16 16 3 5 5 Roseau 57.444 11.575 27 13 14 0 26 91 3.37 98 3.63 0.481
12 48 50 A 11 11 13 13 2 2 2 Totino-Grace 58.571 19.033 28 16 12 0 32 125 4.46 99 3.54 0.571
13 25 23 A 6 6 5 5 4 3 3 Farmington 58.586 92.273 29 23 6 0 46 184 6.34 74 2.55 0.793
14 74 74 A 18 18 20 20 1 6 6 Albert Lea Tigers 66.000 6.149 27 11 13 3 25 93 3.44 107 3.96 0.463
15 113 113 A     44 44 4 14 14 Red Wing 66.208 0.262 25 3 22 0 6 29 1.16 183 7.32 0.120
16 90 90 A     29 29 2 4 4 Hutchinson 66.808 1.967 26 8 16 2 18 60 2.31 107 4.12 0.346
17 43 41 A 10 10 10 9 4 5 4 Shakopee 67.038 21.131 27 18 9 0 36 127 4.70 57 2.11 0.667
18 67 67 A 15 15 18 18 4 7 7 Breck 67.885 8.128 26 13 11 2 28 93 3.58 67 2.58 0.538
19 86 87 A     26 27 3 6 6 Fergus Falls 68.280 2.553 25 9 16 0 18 65 2.60 80 3.20 0.360
20 87 86 A     27 26 4 11 11 St. Paul United 71.280 2.528 26 10 16 0 20 62 2.38 86 3.31 0.385
21 58 58 A 17 17 15 15 1 4 4 Mankato West 71.462 13.535 27 16 8 3 35 101 3.74 65 2.41 0.648
22 30 32 A 7 7 6 7 2 1 1 Alexandria 72.900 59.272 30 23 3 4 50 141 4.70 43 1.43 0.833
23 114 114 A     45 45 1 11 11 Mankato East 73.783 0.216 25 3 22 0 6 45 1.80 188 7.52 0.120
24 92 92 A     30 30 1 8 8 Northfield 73.913 1.719 23 9 13 1 19 66 2.87 99 4.30 0.413
25 94 94 A     31 31 3 8 8 International Falls 74.083 1.572 26 11 14 1 23 79 3.04 95 3.65 0.442
26 46 46 A 14 14 11 11 1 2 2 Austin 74.241 19.470 29 21 8 0 42 152 5.24 69 2.38 0.724
27 33 33 A 8 8 8 8 3 3 3 Crookston 74.269 46.520 27 21 5 1 43 148 5.48 46 1.70 0.796
28 99 99 A     32 32 3 9 9 Thief River Falls 74.875 1.074 24 8 16 0 16 54 2.25 106 4.42 0.333
29 72 72 A 19 19 19 19 1 5 5 Faribault 75.773 6.369 24 14 10 0 28 121 5.04 68 2.83 0.583
30 119 119 A     49 49 2 10 10 Willmar 77.080 0.093 25 2 23 0 4 32 1.28 155 6.20 0.080
31 89 89 A     28 28 3 7 7 Detroit Lakes 77.955 2.140 23 10 12 1 21 47 2.04 71 3.09 0.457
32 108 108 A     40 40 3 11 11 Lake of the Woods 79.619 0.529 26 7 18 1 15 67 2.58 116 4.46 0.288
33 106 106 A     38 38 4 12 12 St. Agnes/St. Bernards/Concordia Academy 80.045 0.594 25 7 15 3 17 47 1.88 98 3.92 0.340
34 102 102 A     35 35 3 10 10 East Grand Forks 80.091 0.824 24 7 16 1 15 42 1.75 96 4.00 0.313
35 123 123 A     52 52 2 12 12 Little Falls 80.115 0.045 26 1 25 0 2 32 1.23 211 8.12 0.038
36 121 121 A     50 50 2 11 11 Princeton 81.391 0.058 23 0 22 1 1 18 0.78 151 6.57 0.022
37 100 100 A     33 33 2 5 5 Orono 81.704 1.070 27 8 17 2 18 55 2.04 74 2.74 0.333
38 47 48 A 12 12 12 12 3 4 4 Silver Bay/Two Harbors 81.833 19.347 28 21 7 0 42 127 4.54 52 1.86 0.750
39 84 84 A     24 24 2 3 3 Mound-Westonka 82.704 2.717 27 13 14 0 26 91 3.37 75 2.78 0.481
40 112 111 A     42 42 4 13 13 Minnehaha Academy 82.885 0.333 26 5 19 2 12 34 1.31 114 4.38 0.231
41 115 115 A     46 46 3 13 13 Eveleth 83.095 0.209 24 6 18 0 12 33 1.38 102 4.25 0.250
42 56 55 A 16 16 14 14 1 3 3 New Ulm 86.917 14.524 25 18 6 1 37 147 5.88 72 2.88 0.740
43 110 110 A     41 41 3 12 12 Park Rapids 88.947 0.367 19 4 15 0 8 38 2.00 75 3.95 0.211
44 118 118 A     48 48 2 9 9 Moose Lake 90.100 0.127 26 6 18 2 14 44 1.69 84 3.23 0.269
45 117 117 A     47 47 3 14 14 Babbitt-Embarrass 91.533 0.144 17 4 13 0 8 38 2.24 127 7.47 0.235
46 107 107 A     39 39 1 10 10 St. Peter/Lesueur-Henderson 93.167 0.537 24 10 13 1 21 83 3.46 80 3.33 0.438
47 111 112 A     43 43 2 8 8 Litchfield/Dassel-Cokato 94.148 0.333 27 9 18 0 18 69 2.56 89 3.30 0.333
48 101 101 A     34 34 1 9 9 Waseca 95.042 0.944 24 12 11 1 25 99 4.13 82 3.42 0.521
49 78 78 A     22 22 1 7 7 Marshall 96.560 5.227 27 20 6 1 41 182 6.74 60 2.22 0.759
50 103 103 A     36 36 2 6 6 Morris/Benson/Hancock 97.957 0.821 23 13 10 0 26 87 3.78 84 3.65 0.565
51 104 104 A     37 37 2 7 7 Long Prairie-Grey Eagle/Wadena-Deer Cr 102.958 0.759 25 14 10 1 29 83 3.32 53 2.12 0.580
52 125 125 A     54 54 1 14 14 Worthington 103.238 0.001 22 2 20 0 4 27 1.23 149 6.77 0.091
53 124 124 A     53 53 1 13 13 Luverne 104.000 0.006 24 5 19 0 10 65 2.71 145 6.04 0.208
54 125 125 A     54 54 1 15 15 Redwood Valley 107.588 0.001 17 0 17 0 0 10 0.59 190 11.18 0.000
55 122 122 A     51 51 1 12 12 Windom Area Eagles 108.125 0.049 24 8 16 0 16 75 3.13 121 5.04 0.333
1 7 7 AA 7 7 7 7 6 3 3 Wayzata 26.714 370.798 28 20 8 0 40 104 3.71 58 2.07 0.714
2 3 3 AA 6 6 3 3 7 1 1 Cloquet/Esko/Carlton 27.967 556.288 31 24 6 1 49 108 3.48 56 1.81 0.790
3 10 10 AA 8 8 9 9 6 4 4 Edina 29.481 267.626 27 17 7 3 37 99 3.67 54 2.00 0.685
4 34 34 AA     26 26 2 4 4 Hill-Murray Pioneers 31.115 46.314 26 10 14 2 22 70 2.69 71 2.73 0.423
5 6 6 AA 5 5 6 6 2 1 1 Roseville 31.581 382.715 31 23 8 0 46 129 4.16 68 2.19 0.742
6 2 2 AA 2 2 2 2 3 1 1 Stillwater 32.129 924.061 31 27 4 0 54 168 5.42 66 2.13 0.871
7 35 35 AA     27 27 3 4 4 White Bear Lake 33.808 43.511 26 10 12 4 24 72 2.77 81 3.12 0.462
8 65 65 AA     48 48 3 7 7 Mounds View 34.269 8.659 26 5 20 1 11 68 2.62 138 5.31 0.212
9 1 1 AA 1 1 1 1 6 1 1 Eden Prairie 34.935 9509.087 31 31 0 0 62 204 6.58 22 0.71 1.000
10 19 19 AA 17 17 15 15 6 5 5 Hopkins 35.885 146.220 26 17 8 1 35 106 4.08 70 2.69 0.673
11 76 75 AA     56 55 2 7 7 Park of Cottage Grove 36.185 6.019 26 4 22 0 8 34 1.31 101 3.88 0.154
12 31 31 AA     25 25 7 2 2 Grand Rapids/Greenway 36.250 57.675 28 15 13 0 30 113 4.04 80 2.86 0.536
13 36 36 AA     28 28 3 5 5 Blaine 37.111 42.835 27 12 14 1 25 76 2.81 58 2.15 0.463
13 14 14 AA 14 14 12 11 5 3 3 Cretin-Derham Hall 37.111 203.995 27 18 6 3 39 64 2.37 45 1.67 0.722
15 38 38 AA     30 30 2 5 5 Hastings 38.074 38.282 27 12 12 3 27 68 2.52 68 2.52 0.500
16 4 4 AA 4 4 4 4 3 2 2 North St. Paul Polars 38.679 476.892 28 23 4 1 47 115 4.11 39 1.39 0.839
17 51 51 AA     38 38 5 5 5 Eastview 39.000 18.280 26 8 15 3 19 81 3.12 127 4.88 0.365
18 66 66 AA     49 49 2 6 6 Woodbury 39.160 8.486 26 7 18 1 15 48 1.85 80 3.08 0.288
19 71 71 AA     53 53 4 6 6 Andover 39.480 6.785 25 5 19 1 11 49 1.96 108 4.32 0.220
20 22 22 AA 16 16 18 18 4 2 2 Anoka 40.370 114.622 27 17 9 1 35 121 4.48 68 2.52 0.648
21 5 5 AA 3 3 5 5 6 2 2 Benilde-St. Margarets 40.407 449.615 27 23 4 0 46 143 5.30 34 1.26 0.852
22 23 24 AA     19 19 8 2 2 Elk River 40.481 96.881 27 16 9 2 34 86 3.19 43 1.59 0.630
23 17 17 AA 11 11 14 14 3 3 3 Centennial 41.222 174.763 27 19 6 2 40 92 3.41 36 1.33 0.741
24 21 21 AA     17 17 2 2 2 Henry Sibley 41.385 131.493 25 18 7 0 36 97 3.88 46 1.84 0.720
25 12 8 AA 13 13 10 8 5 1 1 Academy of Holy Angels 41.633 216.213 30 22 7 1 45 134 4.47 63 2.10 0.750
26 13 12 AA 12 12 11 10 5 2 2 Burnsville 43.679 210.233 28 21 7 0 42 139 4.96 58 2.07 0.750
27 42 43 AA     33 33 7 5 5 Forest Lake 44.000 21.708 26 11 13 2 24 59 2.27 59 2.27 0.462
28 20 20 AA 15 15 16 16 5 4 4 Eagan 45.222 136.068 27 19 7 1 39 112 4.15 43 1.59 0.722
29 49 49 AA     36 37 6 7 8 Bloom. Jefferson 45.769 18.974 26 11 14 1 23 103 3.96 108 4.15 0.442
30 98 98 AA     67 67 4 10 10 Champlin Park 45.885 1.192 26 2 23 1 5 18 0.69 95 3.65 0.096
31 27 27 AA 20 20 22 22 8 3 3 Moorhead 45.893 74.819 29 19 10 0 38 129 4.45 62 2.14 0.655
32 9 15 AA 9 9 8 12 4 1 1 Coon Rapids 46.419 274.341 31 25 4 2 52 115 3.71 49 1.58 0.839
33 91 91 AA     62 62 4 7 7 Osseo 46.889 1.931 27 4 22 1 9 37 1.37 182 6.74 0.167
34 28 30 AA 18 18 23 24 4 3 3 Maple Grove 47.000 70.468 28 17 9 2 36 108 3.86 71 2.54 0.643
35 53 52 AA     40 39 6 9 9 Minnetonka 48.480 17.138 25 11 13 1 23 71 2.84 70 2.80 0.460
36 64 64 AA     47 47 4 5 5 Rob. Armstrong 48.519 9.448 27 9 16 2 20 80 2.96 114 4.22 0.370
