CLASS A RANKING (AS OF 2/18/2017 12:35:06 PM) 10-Nov 17-Nov 23-Nov 30-Nov 7-Dec 14-Dec 21-Dec 28-Dec 4-Jan 11-Jan 18-Jan 25-Jan 1-Feb 8-Feb 15-Feb
RK TEAM (LPH Rank as of 2/15) RECORD RATING
1 Blake (1) 24-2-1 1023.850 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Breck (2) 19-6-3 288.776 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3 St. Paul United (3) 19-6-2 104.455 2 3 4 3 5 5 4 3 3 3 3 3 3 3 3
4 Proctor/Hermantown (7) 18-6-0 69.679 5 9 9 8 7 7 7 5 4 4 4 4 4 4 7
5 Warroad (4) 15-8-2 42.500 4 4 3 4 3 3 3 4 6 6 5 5 5 5 4
6 Delano/Rockford (5) 23-5-0 40.826 20 20 17 11 8 6 7 8 7 6 7 6 6 5
7 Mound Westonka (11) 21-6-0 37.867 7 10 11 12 17 18 18 16 16 16 15 14 12 12 11
8 Hibbing/Chisholm (13) 17-10-1 26.363 12 11 8 9 8 9 10 12 12 12 14 15 16 16 13
9 East Grand Forks (8) 13-7-3 24.734 19 19 15 14 14 15 14 14 15 14 12 9 9 9 8
10 Hutchinson (17) 18-7-0 23.359 20 RV RV RV RV RV 20 19 18 18 16 15 14 17
11 Moose Lake-Willow River (15) 18-6-1 23.072 18 18 19 19 18 17 16 15 14 13 13 13 13 13 15
12 Princeton (9) 18-8-0 21.800 16 16 17 16 13 12 9 9 9 9 9 10 8 8 9
13 Thief River Falls (10) 15-11-0 18.865 6 6 6 5 4 4 5 6 5 5 7 6 10 10 10
14 Alexandria (12) 14-12-1 17.114 8 7 10 10 10 10 11 13 11 11 10 11 14 15 12
15 Northfield (16) 18-6-3 17.093 10 5 5 6 9 11 15 17 17 17 17 17 17 17 16
16 Red Wing (6) 17-6-4 16.938 11 13 13 13 15 14 12 10 10 10 8 8 7 7 6
17 New Prague (14) 11-12-3 16.816 9 8 7 7 6 6 8 8 7 8 11 12 11 11 14
18 New Ulm (RV) 17-3-4 12.013 17 17 18 20 20 20 20 19 20 RV 20 20 RV RV RV
19 Fergus Falls (18) 14-10-1 11.434 RV RV RV RV 20 19 18
20 Orono  8-14-2 10.697 13 12 12 11 12 13 17 18 18 19 RV RV RV
21 South St Paul (19) 13-11-3 9.869 15 15 14 15 16 16 13 11 13 15 16 18 18 18 19
22 International Falls  12-9-1 6.310
23 Owatonna (RV) 16-8-2 5.840 14 14 16 18 19 19 19 RV 20 19 19 19 20 RV
24 Northern Lakes  19-7-0 5.794 RV
25 Mahtomedi (20) 10-11-3 5.790 RV RV RV 20
26 Duluth Marshall (RV) 6-16-3 4.852 RV RV
27 Minneapolis  12-15-0 3.173
28 Faribault  12-12-1 3.084
29 Holy Angels  8-17-1 3.062
30 Totino-Grace  5-20-1 2.712
31 Mankato East  17-9-1 2.268 RV RV
32 Willmar  7-19-1 2.054
33 Chisago Lakes  7-19-0 1.848
34 Simley  10-15-1 1.486
35 Marshall  18-8-1 1.251
36 Prairie Centre  10-12-2 1.243
37 Henry Sibley  9-17-1 1.200
38 North Shore  4-14-1 1.027
39 Litchfield/Dassel-Cokato  3-18-3 0.797
40 Park Rapids  8-14-1 0.668
41 Minnehaha United  10-15-0 0.636
42 Detroit Lakes  4-18-1 0.489
43 St. Paul Blades  7-17-0 0.463
44 Luverne  10-11-3 0.305
45 Austin  7-19-0 0.257
46 Crookston  2-17-1 0.257
47 Waseca  11-14-1 0.221
48 Fairmont  9-14-2 0.151
49 Mankato West  7-18-2 0.151
50 Windom  10-15-0 0.142
51 St. Peter  5-18-3 0.116
52 Eveleth-Gilbert  1-21-0 0.114
53 Albert Lea  3-21-1 0.055
54 Winona  1-20-2 0.027
55 Morris/Benson  2-13-0 0.018
56 Worthington  0-21-0 0.002