CLASS A RANKING (AS OF 2/12/2017 4:04:03 PM) 10-Nov 17-Nov 23-Nov 30-Nov 7-Dec 14-Dec 21-Dec 28-Dec 4-Jan 11-Jan 18-Jan 25-Jan 1-Feb 8-Feb
RK TEAM (LPH Rank as of 2/8) RECORD RATING
1 Blake (1) 22-2-1 864.124 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Breck (2) 18-5-3 280.639 3 2 2 2 2 2 2 2 2 2 2 2 2 2
3 St. Paul United (3) 17-6-2 98.220 2 3 4 3 5 5 4 3 3 3 3 3 3 3
4 Proctor/Hermantown (4) 18-6-0 68.461 5 9 9 8 7 7 7 5 4 4 4 4 4 4
5 Delano/Rockford (6) 23-4-0 47.525 20 20 17 11 8 6 7 8 7 6 7 6 6
6 Warroad (5) 13-8-2 36.212 4 4 3 4 3 3 3 4 6 6 5 5 5 5
7 Mound Westonka (12) 20-6-0 33.748 7 10 11 12 17 18 18 16 16 16 15 14 12 12
8 Hibbing/Chisholm (16) 16-10-1 24.891 12 11 8 9 8 9 10 12 12 12 14 15 16 16
9 Hutchinson (14) 18-7-0 23.651 20 RV RV RV RV RV 20 19 18 18 16 15 14
10 Moose Lake-Willow River (13) 18-6-1 23.290 18 18 19 19 18 17 16 15 14 13 13 13 13 13
11 East Grand Forks (9) 12-6-3 23.068 19 19 15 14 14 15 14 14 15 14 12 9 9 9
12 Princeton (8) 18-7-0 22.839 16 16 17 16 13 12 9 9 9 9 9 10 8 8
13 Thief River Falls (10) 15-10-0 20.808 6 6 6 5 4 4 5 6 5 5 7 6 10 10
14 Red Wing (7) 17-5-4 18.775 11 13 13 13 15 14 12 10 10 10 8 8 7 7
15 New Prague (11) 11-12-3 16.826 9 8 7 7 6 6 8 8 7 8 11 12 11 11
16 Northfield (17) 17-6-3 15.011 10 5 5 6 9 11 15 17 17 17 17 17 17 17
17 Alexandria (15) 12-12-1 14.949 8 7 10 10 10 10 11 13 11 11 10 11 14 15
18 Fergus Falls (19) 13-9-1 12.571 RV RV RV RV 20 19
19 New Ulm (RV) 17-3-4 12.115 17 17 18 20 20 20 20 19 20 RV 20 20 RV RV
20 South St Paul (18) 13-10-3 11.127 15 15 14 15 16 16 13 11 13 15 16 18 18 18
21 Orono  8-14-2 10.814 13 12 12 11 12 13 17 18 18 19 RV RV RV
22 Northern Lakes  19-6-0 6.480 RV
23 International Falls  12-9-1 6.258
24 Owatonna (20) 16-8-2 5.698 14 14 16 18 19 19 19 RV 20 19 19 19 20
25 Duluth Marshall  6-15-3 5.086 RV
26 Mahtomedi (RV) 9-10-3 5.072 RV RV RV
27 Minneapolis  12-14-0 3.203
28 Holy Angels  8-17-1 3.044
29 Faribault  12-12-1 3.034
30 Totino-Grace  5-20-1 2.723
31 Willmar  7-18-1 2.225
32 Mankato East  16-9-1 2.050 RV RV
33 Chisago Lakes  7-19-0 1.871
34 Simley  10-15-1 1.485
35 Marshall  18-7-1 1.433
36 Prairie Centre  10-12-2 1.302
37 Henry Sibley  9-16-1 1.213
38 North Shore  4-14-1 1.048
39 Litchfield/Dassel-Cokato  3-18-3 0.813
40 Park Rapids  8-13-1 0.692
41 Minnehaha United  10-15-0 0.651
42 Detroit Lakes  4-18-1 0.505
43 St. Paul Blades  7-17-0 0.467
44 Luverne  10-11-3 0.318
45 Crookston  2-17-1 0.264
46 Austin  7-19-0 0.257
47 Waseca  11-14-1 0.229
48 Fairmont  9-14-2 0.157
49 Mankato West  7-18-2 0.154
50 Windom  10-15-0 0.147
51 St. Peter  5-18-3 0.120
52 Eveleth-Gilbert  1-21-0 0.117
53 Albert Lea  3-21-1 0.056
54 Winona  1-20-2 0.027
55 Morris/Benson  2-13-0 0.018
56 Worthington  0-21-0 0.002