CLASS A RANKING (AS OF 1/15/2017 11:08:48 AM) 10-Nov 17-Nov 23-Nov 30-Nov 7-Dec 14-Dec 21-Dec 28-Dec 4-Jan 11-Jan
RK TEAM (LPH Rank as of 1/11) RECORD RATING
1 Blake (1) 16-2-1 409.952 1 1 1 1 1 1 1 1 1 1
2 Breck (2) 13-4-2 181.662 3 2 2 2 2 2 2 2 2 2
3 St. Paul United (3) 14-3-1 90.853 2 3 4 3 5 5 4 3 3 3
4 Proctor/Hermantown (4) 13-4-0 72.576 5 9 9 8 7 7 7 5 4 4
5 Delano/Rockford (7) 15-3-0 37.678 20 20 17 11 8 6 7 8 7
6 Princeton (9) 14-3-0 32.265 16 16 17 16 13 12 9 9 9 9
7 Thief River Falls (5) 12-6-0 31.332 6 6 6 5 4 4 5 6 5 5
8 Warroad (6) 8-7-2 27.237 4 4 3 4 3 3 3 4 6 6
9 East Grand Forks (14) 8-4-2 27.057 19 19 15 14 14 15 14 14 15 14
10 Mound Westonka (16) 11-4-0 25.689 7 10 11 12 17 18 18 16 16 16
11 Alexandria (11) 7-7-1 20.916 8 7 10 10 10 10 11 13 11 11
12 New Prague (8) 7-8-3 20.461 9 8 7 7 6 6 8 8 7 8
13 Hibbing/Chisholm (12) 10-8-0 19.078 12 11 8 9 8 9 10 12 12 12
14 Moose Lake-Willow River (13) 11-4-1 18.958 18 18 19 19 18 17 16 15 14 13
15 Red Wing (10) 9-5-2 18.060 11 13 13 13 15 14 12 10 10 10
16 Fergus Falls (RV) 10-7-0 13.286 RV RV
17 Hutchinson (18) 10-4-0 12.930 20 RV RV RV RV RV 20 19 18
18 Northfield (17) 9-6-2 12.772 10 5 5 6 9 11 15 17 17 17
19 South St Paul (15) 9-9-1 10.134 15 15 14 15 16 16 13 11 13 15
20 New Ulm (RV) 11-2-4 10.001 17 17 18 20 20 20 20 19 20 RV
21 Orono (19) 4-8-2 9.933 13 12 12 11 12 13 17 18 18 19
22 Northern Lakes  12-4-0 9.723
23 International Falls  10-6-1 8.076
24 Owatonna (20) 10-4-1 7.157 14 14 16 18 19 19 19 RV 20
25 Mahtomedi  7-8-2 6.507
26 Holy Angels  7-12-0 4.567
27 Faribault  8-7-0 4.310
28 Prairie Centre  8-6-1 3.329
29 Totino-Grace  3-14-1 3.289
30 Minneapolis  8-12-0 3.233
31 Duluth Marshall  3-11-3 3.036 RV
32 Mankato East (RV) 10-5-1 2.930 RV RV
33 Chisago Lakes  5-11-0 2.500
34 Minnehaha United  8-9-0 2.145
35 Marshall  11-6-0 2.043
36 Simley  7-11-0 1.967
37 Henry Sibley  7-13-1 1.710
38 Park Rapids  6-8-1 1.463
39 Willmar  3-13-0 1.339
40 Detroit Lakes  3-14-1 1.094
41 St. Paul Blades  7-10-0 1.094
42 Crookston  2-11-1 0.943
43 Litchfield/Dassel-Cokato  2-10-2 0.881
44 Luverne  8-5-2 0.790
45 North Shore  2-9-1 0.655
46 Austin  5-13-0 0.398
47 Waseca  7-10-0 0.293
48 Fairmont  7-8-2 0.284
49 Eveleth-Gilbert  1-15-0 0.216
50 Windom  5-11-0 0.178
51 Mankato West  5-14-1 0.168
52 Albert Lea  3-14-0 0.129
53 St. Peter  2-13-2 0.127
54 Winona  1-13-1 0.054
55 Morris/Benson  1-9-0 0.046
56 Worthington  0-14-0 0.006