CLASS AA RANKING (AS OF 2/18/2017 12:35:07 PM) 10-Nov 17-Nov 23-Nov 30-Nov 7-Dec 14-Dec 21-Dec 28-Dec 4-Jan 11-Jan 18-Jan 25-Jan 1-Feb 8-Feb 15-Feb
RK TEAM (LPH Rank as of 2/15) RECORD RATING
1 Edina (1) 25-1-1 1904.826 4 2 2 2 1 1 1 1 1 1 1 1 1 1 1
2 Blaine (4) 21-3-2 401.437 9 6 5 5 4 4 6 6 6 6 6 5 4 4 4
3 Hill-Murray (2) 23-4-1 398.166 3 4 4 4 5 5 5 5 5 4 2 2 2 2 2
4 Maple Grove (3) 22-5-1 392.314 2 3 3 3 2 2 2 2 2 2 3 3 3 3 3
5 Eden Prairie (5) 19-6-2 280.481 1 1 1 1 3 3 3 3 3 5 4 4 5 5 5
6 Elk River/Zimmerman (6) 21-7-0 233.360 7 8 8 8 6 6 4 4 4 3 5 6 6 6 6
7 Brainerd/Little Falls (13) 25-3-0 149.190 RV 20 RV RV 20 14 14 13 13 13
8 Cretin-Derham Hall (8) 18-8-2 116.796 6 5 7 7 9 8 9 10 10 7 7 7 10 9 8
9 Forest Lake (11) 18-6-2 110.813 15 14 13 13 11 10 10 11 12 13 12 12 12 12 11
10 Minnetonka (7) 14-10-4 89.911 5 7 6 6 12 12 13 9 9 8 10 10 7 7 7
11 Lakeville South (10) 18-9-0 89.520 11 13 11 11 8 9 8 7 8 10 9 9 9 10 10
12 Roseau (18) 19-8-1 89.013 RV 20 19 18
13 Grand Rapids/Greenway (17) 18-6-3 85.765 RV RV RV RV RV RV 19 19 19 19 19 17 17
14 Centennial (9) 15-12-0 74.951 8 9 9 9 7 7 7 8 7 9 8 8 8 8 9
15 Chaska/Chanhassen (12) 18-9-0 62.908 12 12 12 12 13 14 11 12 13 11 11 11 11 11 12
16 Eastview (20) 16-10-2 56.549 13 11 15 15 16 19 RV RV RV RV RV RV RV RV 20
17 Mounds View (16) 18-9-0 53.499 RV RV RV 19 18 14 14 14 12 13 13 14 14 16
18 Shakopee (19) 15-7-5 52.744 RV RV RV RV RV 19 19 17 17 20 20 RV 20 19
19 White Bear Lake (15) 16-11-0 52.616 16 17 16 16 15 15 17 17 18 18 17 17 16 16 15
20 Eagan  13-10-4 44.558 14 15 14 14 14 13 16 16 15 16 18 18 17 18
21 Hopkins/Park (14) 15-11-0 44.225 RV 18 18 18 18 17 15 15 11 15 16 15 15 15 14
22 Spring Lake Park/Coon Rapids (RV) 15-10-1 40.824 18 RV RV RV RV RV RV RV
23 Lakeville North (RV) 15-12-0 40.697 17 16 17 17 RV RV RV 18 RV RV RV RV RV RV RV
24 Farmington  16-11-1 40.576 RV
25 East Ridge (RV) 17-10-0 39.640 RV RV RV RV RV RV RV
26 Rogers  19-6-2 38.351 RV RV
27 Wayzata (RV) 10-17-0 32.329 10 10 10 10 10 11 12 13 16 14 15 16 18 RV RV
28 Anoka  12-13-1 32.050 RV RV
29 Sartell/Sauk Rapids  16-7-2 28.155 RV
30 St. Cloud  18-8-1 26.396
31 Dodge County  14-12-1 25.381 20 20 20 20 17 16 18 20 20 RV RV RV
32 Roseville  10-15-2 22.086 RV
33 Stillwater  9-15-2 21.739 19 19 19 19 20 20 RV RV RV RV
34 Andover  11-15-1 21.439 RV RV RV
35 Prior Lake  8-15-3 18.627 RV RV RV RV
36 Apple Valley  11-13-2 16.673 RV RV RV RV
37 Champlin Park  11-15-0 14.597 RV RV RV RV
38 St. Francis  13-11-1 12.734
39 Burnsville  8-14-3 12.010
40 North Wright County  10-14-2 10.204
41 Holy Family/Waconia  10-15-1 10.146
42 Park of Cottage Grove  8-16-2 9.354
43 North/Tartan  11-12-1 8.634
44 Bloomington Jefferson  8-17-1 7.803 RV
45 Benilde-St. Margaret's  7-17-2 7.787 RV RV
46 Buffalo  9-17-1 7.629
47 Cambridge-Isanti  11-13-0 7.520
48 Moorhead  8-14-3 6.915
49 Rochester JM/Lourdes  14-10-1 6.423
50 Irondale  8-16-2 6.243
51 Cloquet-Esko-Carlton  8-15-1 5.706
52 Hastings  8-16-1 4.975
53 River Lakes  8-18-0 3.675
54 Rochester Mayo  14-11-0 2.717
55 Duluth  3-21-0 2.155
56 North Metro  6-20-0 1.336
57 Robbinsdale Armstrong/Cooper  3-20-3 1.216
58 Woodbury  3-23-0 1.149 RV
59 Rosemount  9-17-0 1.125
60 Bemidji  4-21-0 0.915
61 Rochester Century  6-17-0 0.503