CLASS AA RANKING (AS OF 2/12/2017 4:04:04 PM) 10-Nov 17-Nov 23-Nov 30-Nov 7-Dec 14-Dec 21-Dec 28-Dec 4-Jan 11-Jan 18-Jan 25-Jan 1-Feb 8-Feb
RK TEAM (LPH Rank as of 2/8) RECORD RATING
1 Edina (1) 23-1-1 1732.149 4 2 2 2 1 1 1 1 1 1 1 1 1 1
2 Maple Grove (3) 21-4-1 422.383 2 3 3 3 2 2 2 2 2 2 3 3 3 3
3 Hill-Murray (2) 21-4-1 359.582 3 4 4 4 5 5 5 5 5 4 2 2 2 2
4 Blaine (4) 19-3-2 323.123 9 6 5 5 4 4 6 6 6 6 6 5 4 4
5 Elk River/Zimmerman (6) 21-6-0 267.985 7 8 8 8 6 6 4 4 4 3 5 6 6 6
6 Eden Prairie (5) 17-6-2 237.896 1 1 1 1 3 3 3 3 3 5 4 4 5 5
7 Brainerd/Little Falls (13) 24-2-0 179.442 RV 20 RV RV 20 14 14 13 13
8 Cretin-Derham Hall (9) 17-7-2 105.879 6 5 7 7 9 8 9 10 10 7 7 7 10 9
9 Lakeville South (9) 18-8-0 99.433 11 13 11 11 8 9 8 7 8 10 9 9 9 10
10 Forest Lake (12) 17-6-2 93.079 15 14 13 13 11 10 10 11 12 13 12 12 12 12
11 Minnetonka (7) 13-9-4 83.707 5 7 6 6 12 12 13 9 9 8 10 10 7 7
12 Grand Rapids/Greenway (17) 18-6-3 83.630 RV RV RV RV RV RV 19 19 19 19 19 17
13 Centennial (8) 15-11-0 77.268 8 9 9 9 7 7 7 8 7 9 8 8 8 8
14 Roseau (19) 17-8-1 68.710 RV 20 19
15 Chaska/Chanhassen (11) 18-8-0 64.889 12 12 12 12 13 14 11 12 13 11 11 11 11 11
16 Mounds View (14) 18-8-0 58.065 RV RV RV 19 18 14 14 14 12 13 13 14 14
17 Shakopee (20) 15-6-5 54.861 RV RV RV RV RV 19 19 17 17 20 20 RV 20
18 Eastview (RV) 15-10-2 51.312 13 11 15 15 16 19 RV RV RV RV RV RV RV RV
19 White Bear Lake (16) 15-10-0 48.003 16 17 16 16 15 15 17 17 18 18 17 17 16 16
20 Hopkins/Park (15) 15-10-0 45.858 RV 18 18 18 18 17 15 15 11 15 16 15 15 15
21 Eagan (18) 13-10-4 43.962 14 15 14 14 14 13 16 16 15 16 18 18 17 18
22 East Ridge (RV) 17-9-0 42.193 RV RV RV RV RV RV
23 Spring Lake Park/Coon Rapids (RV) 15-10-1 41.021 18 RV RV RV RV RV RV
24 Lakeville North (RV) 15-12-0 39.972 17 16 17 17 RV RV RV 18 RV RV RV RV RV RV
25 Rogers  19-5-2 39.588 RV RV
26 Farmington  15-11-1 35.488 RV
27 Anoka  12-13-1 32.217 RV RV
28 Wayzata (RV) 10-16-0 31.995 10 10 10 10 10 11 12 13 16 14 15 16 18 RV
29 Sartell/Sauk Rapids  16-6-2 29.852 RV
30 St. Cloud  18-7-1 28.153
31 Dodge County  14-12-1 25.754 20 20 20 20 17 16 18 20 20 RV RV RV
32 Roseville  10-14-2 22.103 RV
33 Andover  11-15-1 21.482 RV RV RV
34 Stillwater  9-15-2 21.323 19 19 19 19 20 20 RV RV RV RV
35 Prior Lake  8-15-3 18.434 RV RV RV RV
36 Apple Valley  11-13-2 16.372 RV RV RV RV
37 Champlin Park  11-15-0 14.830 RV RV RV RV
38 St. Francis  13-11-1 12.846
39 Burnsville  8-14-3 11.829
40 North Wright County  10-14-2 10.333
41 Holy Family/Waconia  10-15-1 10.233
42 Park of Cottage Grove  8-16-2 9.335
43 North/Tartan  11-12-1 8.538
44 Bloomington Jefferson  8-17-1 7.821 RV
45 Benilde-St. Margaret's  7-17-2 7.810 RV RV
46 Buffalo  9-17-1 7.806
47 Cambridge-Isanti  11-13-0 7.602
48 Moorhead  8-14-3 6.945
49 Rochester JM/Lourdes  14-10-1 6.344
50 Irondale  8-16-2 6.288
51 Cloquet-Esko-Carlton  8-15-1 5.742
52 Hastings  8-16-1 4.901
53 River Lakes  8-18-0 3.768
54 Rochester Mayo  14-11-0 2.682
55 Duluth  3-21-0 2.168
56 North Metro  6-20-0 1.368
57 Robbinsdale Armstrong/Cooper  3-20-3 1.226
58 Woodbury  3-23-0 1.153 RV
59 Rosemount  9-17-0 1.140
60 Bemidji  4-21-0 0.928
61 Rochester Century  6-17-0 0.495