CLASS AA RANKING (AS OF 2/5/2017 1:55:52 PM) 10-Nov 17-Nov 23-Nov 30-Nov 7-Dec 14-Dec 21-Dec 28-Dec 4-Jan 11-Jan 18-Jan 25-Jan 1-Feb
RK TEAM (LPH Rank as of 2/1) RECORD RATING
1 Edina (1) 23-1-1 1669.419 4 2 2 2 1 1 1 1 1 1 1 1 1
2 Maple Grove (3) 19-4-1 396.928 2 3 3 3 2 2 2 2 2 2 3 3 3
3 Hill-Murray (2) 20-4-1 346.528 3 4 4 4 5 5 5 5 5 4 2 2 2
4 Blaine (4) 18-3-2 299.363 9 6 5 5 4 4 6 6 6 6 6 5 4
5 Elk River/Zimmerman (6) 19-6-0 253.128 7 8 8 8 6 6 4 4 4 3 5 6 6
6 Eden Prairie (5) 17-6-2 227.934 1 1 1 1 3 3 3 3 3 5 4 4 5
7 Brainerd/Little Falls (13) 23-2-0 170.801 RV 20 RV RV 20 14 14 13
8 Cretin-Derham Hall (10) 16-7-2 97.341 6 5 7 7 9 8 9 10 10 7 7 7 10
9 Lakeville South (9) 17-8-0 95.041 11 13 11 11 8 9 8 7 8 10 9 9 9
10 Grand Rapids/Greenway (19) 17-5-3 90.289 RV RV RV RV RV RV 19 19 19 19 19
11 Minnetonka (7) 12-8-4 82.047 5 7 6 6 12 12 13 9 9 8 10 10 7
12 Forest Lake (12) 15-6-2 75.371 15 14 13 13 11 10 10 11 12 13 12 12 12
13 Centennial (8) 14-11-0 72.228 8 9 9 9 7 7 7 8 7 9 8 8 8
14 Chaska/Chanhassen (11) 17-8-0 61.677 12 12 12 12 13 14 11 12 13 11 11 11 11
15 Roseau (20) 15-8-1 58.837 RV 20
16 Mounds View (14) 17-8-0 54.324 RV RV RV 19 18 14 14 14 12 13 13 14
17 Shakopee (RV) 14-6-5 53.824 RV RV RV RV RV 19 19 17 17 20 20 RV
18 Eastview (RV) 13-10-2 49.072 13 11 15 15 16 19 RV RV RV RV RV RV RV
19 Eagan (17) 12-9-4 46.936 14 15 14 14 14 13 16 16 15 16 18 18 17
20 Spring Lake Park/Coon Rapids (RV) 15-9-1 46.195 18 RV RV RV RV RV
21 Hopkins/Park (15) 14-10-0 45.252 RV 18 18 18 18 17 15 15 11 15 16 15 15
22 Lakeville North (RV) 14-11-0 44.368 17 16 17 17 RV RV RV 18 RV RV RV RV RV
23 White Bear Lake (16) 14-10-0 44.240 16 17 16 16 15 15 17 17 18 18 17 17 16
24 Anoka  12-11-1 38.402 RV RV
25 East Ridge  15-9-0 34.750 RV RV RV RV RV
26 Farmington  13-11-1 32.140 RV
27 Rogers  17-5-2 31.130 RV RV
28 Wayzata (18) 9-15-0 30.943 10 10 10 10 10 11 12 13 16 14 15 16 18
29 Sartell/Sauk Rapids  15-6-2 26.766 RV
30 St. Cloud  17-7-1 26.342
31 Dodge County  13-11-1 26.143 20 20 20 20 17 16 18 20 20 RV RV RV
32 Stillwater  9-14-2 22.356 19 19 19 19 20 20 RV RV RV RV
33 Andover  10-14-1 20.594 RV RV RV
34 Prior Lake  8-14-3 19.431 RV RV RV RV
35 Roseville  9-14-2 19.035 RV
36 Apple Valley  10-12-2 16.002 RV RV RV RV
37 Champlin Park  11-14-0 14.759 RV RV RV RV
38 Burnsville  8-13-3 13.006
39 St. Francis  13-10-1 12.885
40 Holy Family/Waconia  10-14-1 10.603
41 North Wright County  10-13-2 10.517
42 North/Tartan  11-11-0 9.692
43 Park of Cottage Grove  8-15-2 9.465
44 Bloomington Jefferson  8-16-1 8.280 RV
45 Benilde-St. Margaret's  7-16-2 8.177 RV RV
46 Cambridge-Isanti  11-12-0 7.997
47 Buffalo  8-16-1 7.609
48 Moorhead  8-13-3 7.229
49 Rochester JM/Lourdes  14-9-1 6.999
50 Irondale  8-15-2 6.426
51 Cloquet-Esko-Carlton  8-14-1 5.702
52 Hastings  8-15-1 5.085
53 River Lakes  8-17-0 3.827
54 Rochester Mayo  14-10-0 2.842
55 Duluth  3-20-0 2.120
56 North Metro  6-19-0 1.383
57 Robbinsdale Armstrong/Cooper  3-19-3 1.227
58 Woodbury  3-22-0 1.185 RV
59 Rosemount  9-16-0 1.169
60 Bemidji  4-20-0 1.015
61 Rochester Century  6-16-0 0.525