CLASS AA RANKING (AS OF 1/29/2017 11:03:04 AM) 10-Nov 17-Nov 23-Nov 30-Nov 7-Dec 14-Dec 21-Dec 28-Dec 4-Jan 11-Jan 18-Jan 25-Jan
RK TEAM (LPH Rank as of 1/25) RECORD RATING
1 Edina (1) 20-1-1 1299.544 4 2 2 2 1 1 1 1 1 1 1 1
2 Maple Grove (3) 18-4-0 365.911 2 3 3 3 2 2 2 2 2 2 3 3
3 Hill-Murray (2) 18-4-1 285.169 3 4 4 4 5 5 5 5 5 4 2 2
4 Blaine (5) 17-3-1 256.808 9 6 5 5 4 4 6 6 6 6 6 5
5 Elk River/Zimmerman (6) 17-5-0 235.514 7 8 8 8 6 6 4 4 4 3 5 6
6 Eden Prairie (4) 14-6-2 184.653 1 1 1 1 3 3 3 3 3 5 4 4
7 Brainerd/Little Falls (14) 20-2-0 148.634 RV 20 RV RV 20 14 14
8 Lakeville South (9) 16-6-0 109.744 11 13 11 11 8 9 8 7 8 10 9 9
9 Grand Rapids/Greenway (19) 16-5-2 99.212 RV RV RV RV RV RV 19 19 19 19
10 Cretin-Derham Hall (7) 14-7-2 80.413 6 5 7 7 9 8 9 10 10 7 7 7
11 Forest Lake (12) 14-6-1 76.823 15 14 13 13 11 10 10 11 12 13 12 12
12 Minnetonka (10) 11-8-4 67.834 5 7 6 6 12 12 13 9 9 8 10 10
13 Centennial (8) 13-10-0 67.161 8 9 9 9 7 7 7 8 7 9 8 8
14 Roseau  14-7-1 59.535 RV
15 Mounds View (13) 16-7-0 54.244 RV RV RV 19 18 14 14 14 12 13 13
16 Chaska/Chanhassen (11) 15-8-0 53.133 12 12 12 12 13 14 11 12 13 11 11 11
17 Eagan (18) 12-7-4 52.438 14 15 14 14 14 13 16 16 15 16 18 18
18 Shakopee (20) 13-5-5 51.902 RV RV RV RV RV 19 19 17 17 20 20
19 White Bear Lake (17) 13-9-0 47.297 16 17 16 16 15 15 17 17 18 18 17 17
20 Hopkins/Park (15) 14-8-0 45.547 RV 18 18 18 18 17 15 15 11 15 16 15
21 Spring Lake Park/Coon Rapids (RV) 14-8-1 45.355 18 RV RV RV RV
22 Rogers (RV) 17-4-1 44.392 RV RV
23 Eastview (RV) 11-10-2 41.148 13 11 15 15 16 19 RV RV RV RV RV RV
24 Anoka  11-10-1 35.774 RV RV
25 Lakeville North (RV) 11-11-0 35.009 17 16 17 17 RV RV RV 18 RV RV RV RV
26 East Ridge (RV) 13-8-0 31.728 RV RV RV RV RV
27 Farmington  12-10-1 31.047 RV
28 St. Cloud  16-5-1 30.572
29 Sartell/Sauk Rapids  13-5-2 27.691 RV
30 Wayzata (16) 8-14-0 27.518 10 10 10 10 10 11 12 13 16 14 15 16
31 Dodge County (RV) 12-9-1 27.065 20 20 20 20 17 16 18 20 20 RV RV RV
32 Andover  10-12-1 24.508 RV RV RV
33 Prior Lake  7-13-3 20.701 RV RV RV RV
34 Stillwater  8-14-1 20.066 19 19 19 19 20 20 RV RV RV RV
35 Apple Valley (RV) 9-10-2 17.155 RV RV RV RV
36 Roseville  8-13-2 17.043 RV
37 St. Francis  13-8-1 15.830
38 Champlin Park  11-13-0 15.218 RV RV RV RV
39 Burnsville  7-12-3 12.353
40 Holy Family/Waconia  9-12-1 11.912
41 North/Tartan  11-10-0 11.027
42 Bloomington Jefferson  8-13-1 10.274 RV
43 Park of Cottage Grove  7-14-2 9.224
44 North Wright County  9-13-1 8.245
45 Benilde-St. Margaret's  6-15-1 7.246 RV RV
46 Irondale  8-14-2 6.949
47 Cloquet-Esko-Carlton  7-13-1 6.814
48 Moorhead  6-12-3 6.664
49 Cambridge-Isanti  8-12-0 6.386
50 Buffalo  7-15-1 6.269
51 Rochester JM/Lourdes  11-8-1 5.786
52 Hastings  7-14-1 5.131
53 River Lakes  7-16-0 3.291
54 Rochester Mayo  11-10-0 2.499
55 Duluth  3-17-0 2.230
56 Robbinsdale Armstrong/Cooper  3-17-3 1.661
57 North Metro  6-18-0 1.532
58 Woodbury  3-19-0 1.322 RV
59 Rosemount  8-15-0 1.195
60 Bemidji  3-19-0 0.999
61 Rochester Century  6-14-0 0.648