CLASS AA RANKING (AS OF 1/22/2017 9:13:08 AM) 10-Nov 17-Nov 23-Nov 30-Nov 7-Dec 14-Dec 21-Dec 28-Dec 4-Jan 11-Jan 18-Jan
RK TEAM (LPH Rank as of 1/18) RECORD RATING
1 Edina (1) 18-0-1 2029.904 4 2 2 2 1 1 1 1 1 1 1
2 Maple Grove (3) 15-4-0 300.947 2 3 3 3 2 2 2 2 2 2 3
3 Hill-Murray (2) 17-4-0 277.973 3 4 4 4 5 5 5 5 5 4 2
4 Blaine (6) 15-3-0 202.658 9 6 5 5 4 4 6 6 6 6 6
5 Eden Prairie (4) 14-5-1 201.159 1 1 1 1 3 3 3 3 3 5 4
6 Elk River/Zimmerman (5) 15-5-0 186.524 7 8 8 8 6 6 4 4 4 3 5
7 Brainerd/Little Falls (14) 19-2-0 140.037 RV 20 RV RV 20 14
8 Lakeville South (9) 15-5-0 131.110 11 13 11 11 8 9 8 7 8 10 9
9 Cretin-Derham Hall (7) 13-5-2 114.669 6 5 7 7 9 8 9 10 10 7 7
10 Grand Rapids/Greenway (19) 15-5-2 87.285 RV RV RV RV RV RV 19 19 19
11 Centennial (8) 12-8-0 66.450 8 9 9 9 7 7 7 8 7 9 8
12 Minnetonka (10) 10-8-3 56.253 5 7 6 6 12 12 13 9 9 8 10
13 Mounds View (13) 14-6-0 54.665 RV RV RV 19 18 14 14 14 12 13
14 Shakopee (20) 12-5-4 54.318 RV RV RV RV RV 19 19 17 17 20
15 Eagan (18) 11-7-3 54.201 14 15 14 14 14 13 16 16 15 16 18
16 Forest Lake (12) 11-6-1 50.962 15 14 13 13 11 10 10 11 12 13 12
17 Chaska/Chanhassen (11) 13-8-0 50.878 12 12 12 12 13 14 11 12 13 11 11
18 Roseau (RV) 11-7-1 48.688 RV
19 Lakeville North (RV) 11-9-0 46.600 17 16 17 17 RV RV RV 18 RV RV RV
20 Hopkins/Park (16) 13-7-0 43.745 RV 18 18 18 18 17 15 15 11 15 16
21 White Bear Lake (17) 11-9-0 40.969 16 17 16 16 15 15 17 17 18 18 17
22 Rogers (RV) 15-4-1 39.407 RV
23 Spring Lake Park/Coon Rapids  11-8-1 36.776 18 RV RV RV
24 Anoka  10-8-1 34.296 RV RV
25 Eastview (RV) 9-10-2 33.789 13 11 15 15 16 19 RV RV RV RV RV
26 Dodge County (RV) 12-6-1 32.437 20 20 20 20 17 16 18 20 20 RV RV
27 East Ridge (RV) 12-7-0 31.212 RV RV RV RV
28 Wayzata (15) 8-12-0 30.539 10 10 10 10 10 11 12 13 16 14 15
29 St. Cloud  14-4-1 27.981
30 Andover  10-10-1 27.851 RV RV RV
31 Sartell/Sauk Rapids  12-4-2 27.158 RV
32 Farmington  10-10-1 25.158 RV
33 Stillwater  8-12-0 22.520 19 19 19 19 20 20 RV RV RV RV
34 Prior Lake  7-12-2 20.503 RV RV RV RV
35 Apple Valley  9-9-1 17.486 RV RV RV
36 St. Francis  12-6-1 16.831
37 Holy Family/Waconia  8-11-1 13.200
38 Champlin Park  10-12-0 12.576 RV RV RV RV
39 Roseville  7-13-1 12.473 RV
40 Burnsville  6-11-3 10.464
41 North/Tartan  10-9-0 10.084
42 Park of Cottage Grove  7-12-2 9.593
43 Benilde-St. Margaret's  6-13-1 8.983 RV RV
44 Cloquet-Esko-Carlton  7-10-1 8.663
45 Bloomington Jefferson  6-13-1 8.348 RV
46 North Wright County  7-12-2 7.306
47 Moorhead  6-11-3 7.252
48 Irondale  7-12-2 6.993
49 Cambridge-Isanti  7-11-0 6.255
50 Rochester JM/Lourdes  11-7-0 6.048
51 Buffalo  6-14-1 5.967
52 Hastings  6-14-1 5.062
53 River Lakes  7-14-0 4.176
54 Rochester Mayo  9-10-0 2.262
55 North Metro  6-15-0 2.013
56 Duluth  2-16-0 1.615
57 Rosemount  8-13-0 1.537
58 Robbinsdale Armstrong/Cooper  2-16-3 1.424
59 Woodbury  2-17-0 1.240 RV
60 Bemidji  2-17-0 1.067
61 Rochester Century  4-13-0 0.652