CLASS AA RANKING (AS OF 11/15/2011 6:49:40 PM) 10-Nov
RK TEAM (LPH Rank as of 11/10) RECORD RATING
1 Wayzata (16) 2-0-0 45.638 16
2 Hopkins 2-0-0 35.008
3 Apple Valley 2-0-0 30.082
4 Anoka (11) 1-0-0 21.299 11
5 Bemidji 1-0-0 21.299
6 CambridgeIsanti/Mora/Pine City 1-0-0 21.299
7 Eagan 1-0-0 21.299
8 Hastings 1-0-0 21.299
9 Hill-Murray (5) 1-0-0 21.299 5
10 North Wright County (13) 1-0-0 21.299 13
11 Holy Family Catholic/Waconia 1-0-0 21.297
12 East Ridge 1-0-0 18.658
13 Bloomington Kennedy 1-0-0 17.689
14 Farmington 1-0-0 17.689
15 Winona 1-0-0 17.689
16 North Metro 1-1-0 11.513
17 Andover 0-0-0 9.999
18 Benilde-St. Margaret's (2) 0-0-0 9.999 2
19 Bloomington Jefferson 0-0-0 9.999
20 Brainerd/Little Falls 0-0-0 9.999
21 Buffalo (20) 0-0-0 9.999 20
22 Burnsville 0-0-0 9.999
23 Centennial (18) 0-0-0 9.999 18
24 Champlin Park 0-0-0 9.999
25 Chaska/Chanhassen 0-0-0 9.999
26 Cretin-Derham Hall 0-0-0 9.999
27 Dodge County 0-0-0 9.999
28 Eden Prairie (8) 0-0-0 9.999 8
29 Elk River/Zimmerman (9) 0-0-0 9.999 9
30 Grand Rapids/Greenway 0-0-0 9.999
31 Irondale 0-0-0 9.999
32 Lakeville South (10) 0-0-0 9.999 10
33 Minneapolis 0-0-0 9.999
34 Moorhead 0-0-0 9.999
35 Moose Lake Area 0-0-0 9.999
36 Mounds View 0-0-0 9.999
37 North St. Paul 0-0-0 9.999
38 Owatonna 0-0-0 9.999
39 Park of Cottage Grove 0-0-0 9.999
40 Prior Lake 0-0-0 9.999
41 River Lakes 0-0-0 9.999
42 Rochester Century 0-0-0 9.999
43 Rochester Mayo 0-0-0 9.999
44 Roseau (14) 0-0-0 9.999 14
45 Rosemount (19) 0-0-0 9.999 19
46 Roseville (4) 0-0-0 9.999 4
47 Spring Lk Pk/St. Anth Vill 0-0-0 9.999
48 St. Cloud 0-0-0 9.999
49 St. Paul Blades 0-0-0 9.999
50 Stillwater Area (7) 0-0-0 9.999 7
51 White Bear Lake (6) 0-0-0 9.999 6
52 Blaine 0-0-1 9.997
53 Edina (3) 0-0-1 9.997 3
54 C-E-C 0-0-1 9.996
55 Forest Lake 0-0-1 9.996
56 Maple Grove 0-1-0 6.157
57 Coon Rapids (15) 0-1-0 5.649 15
58 Robbinsdale Armstrong 0-1-0 5.649
59 Woodbury 0-1-0 5.356
60 Duluth 0-1-0 4.693
61 Eastview (17) 0-1-0 4.693 17
62 Lakeville North (12) 0-1-0 4.693 12
63 Minnetonka (1) 0-1-0 4.693 1
64 Sartell/Sauk Rapids 0-1-0 4.693
65 St. Francis/North Branch 0-1-0 4.693
66 Shakopee 0-2-0 3.322
67 Rochester John Marshall 0-2-0 2.854
68 Tartan 0-2-0 2.854