CLASS AA RANKING (AS OF 11/14/2011 8:25:16 AM) 10-Nov
RK TEAM (LPH Rank as of 11/10) RECORD RATING
1 Hopkins 2-0-0 35.008
2 Wayzata (16) 2-0-0 35.008 16
3 Apple Valley 2-0-0 30.082
4 Anoka (11) 1-0-0 21.299 11
5 Bemidji 1-0-0 21.299
6 CambridgeIsanti/Mora/Pine City 1-0-0 21.299
7 Eagan 1-0-0 21.299
8 Hastings 1-0-0 21.299
9 Hill-Murray (5) 1-0-0 21.299 5
10 North Wright County (13) 1-0-0 21.299 13
11 Holy Family Catholic/Waconia 1-0-0 21.297
12 East Ridge 1-0-0 18.658
13 Bloomington Kennedy 1-0-0 17.689
14 Farmington 1-0-0 17.689
15 Winona 1-0-0 17.689
16 Andover 0-0-0 9.999
17 Benilde-St. Margaret's (2) 0-0-0 9.999 2
18 Bloomington Jefferson 0-0-0 9.999
19 Brainerd/Little Falls 0-0-0 9.999
20 Buffalo (20) 0-0-0 9.999 20
21 Burnsville 0-0-0 9.999
22 Centennial (18) 0-0-0 9.999 18
23 Champlin Park 0-0-0 9.999
24 Chaska/Chanhassen 0-0-0 9.999
25 Cretin-Derham Hall 0-0-0 9.999
26 Dodge County 0-0-0 9.999
27 Eden Prairie (8) 0-0-0 9.999 8
28 Elk River/Zimmerman (9) 0-0-0 9.999 9
29 Grand Rapids/Greenway 0-0-0 9.999
30 Irondale 0-0-0 9.999
31 Lakeville South (10) 0-0-0 9.999 10
32 Minneapolis 0-0-0 9.999
33 Moorhead 0-0-0 9.999
34 Moose Lake Area 0-0-0 9.999
35 Mounds View 0-0-0 9.999
36 North St. Paul 0-0-0 9.999
37 Owatonna 0-0-0 9.999
38 Park of Cottage Grove 0-0-0 9.999
39 Prior Lake 0-0-0 9.999
40 River Lakes 0-0-0 9.999
41 Rochester Century 0-0-0 9.999
42 Rochester Mayo 0-0-0 9.999
43 Roseau (14) 0-0-0 9.999 14
44 Rosemount (19) 0-0-0 9.999 19
45 Roseville (4) 0-0-0 9.999 4
46 Spring Lk Pk/St. Anth Vill 0-0-0 9.999
47 St. Cloud 0-0-0 9.999
48 St. Paul Blades 0-0-0 9.999
49 Stillwater Area (7) 0-0-0 9.999 7
50 White Bear Lake (6) 0-0-0 9.999 6
51 Blaine 0-0-1 9.997
52 Edina (3) 0-0-1 9.997 3
53 C-E-C 0-0-1 9.996
54 Forest Lake 0-0-1 9.996
55 Coon Rapids (15) 0-1-0 5.649 15
56 Maple Grove 0-1-0 5.649
57 North Metro 0-1-0 5.649
58 Robbinsdale Armstrong 0-1-0 5.649
59 Woodbury 0-1-0 5.356
60 Duluth 0-1-0 4.693
61 Eastview (17) 0-1-0 4.693 17
62 Lakeville North (12) 0-1-0 4.693 12
63 Minnetonka (1) 0-1-0 4.693 1
64 Sartell/Sauk Rapids 0-1-0 4.693
65 St. Francis/North Branch 0-1-0 4.693
66 Shakopee 0-2-0 3.322
67 Rochester John Marshall 0-2-0 2.854
68 Tartan 0-2-0 2.854