CLASS AA RANKING (AS OF 1/29/2011 10:45:22 AM) 23-Dec 6-Jan 13-Jan 20-Jan 27-Jan
RK TEAM (LPH Rank as of 01/27) RECORD RATING
1 Minnetonka (1) 19-0-1 4585.054 1 1 1 1 1
2 Edina (2) 20-2-1 1320.088 2 2 2 2 2
3 Benilde-St. Margaret's (3) 16-2-1 488.070 4 3 3 3 3
4 Roseville (5) 18-4-0 293.630 3 4 5 5 5
5 Lakeville South (6) 18-2-2 276.900 7 5 6 6 6
6 White Bear Lake (4) 20-2-1 271.900 10 6 4 4 4
7 Eden Prairie (7) 15-5-2 246.992 9 8 8 7 7
8 Hill-Murray (10) 16-7-0 177.526 8 10 10 9 10
9 Coon Rapids (8) 16-5-0 163.738 6 9 9 8 8
10 Lakeville North (12) 16-5-0 161.939 13 11 11 12 12
11 Rosemount (11) 17-4-1 148.849 12 12 12 11 11
12 Eastview (13) 15-5-2 107.821 18 13 13 13 13
13 Farmington (18) 16-6-0 97.216 T-20 20 20 18
14 Stillwater Area (9) 15-6-1 93.069 5 7 7 10 9
15 Roseau (16) 15-7-1 89.904 14 17 18 18 16
16 Irondale (15) 15-6-1 88.638 11 15 14 14 15
17 Centennial (17) 14-8-0 85.460 19 19 15 17
18 Elk River/Zimmerman (20) 15-6-0 81.228 20 20
19 Anoka (14) 14-4-3 80.280 17 14 15 16 14
20 Eagan 13-7-2 66.437
21 Park of Cottage Grove 11-8-3 63.283
22 Hastings (19) 11-9-2 59.797 16 18 16 17 19
23 Buffalo 15-7-0 51.519
24 Andover 13-9-0 50.407
25 Grand Rapids/Greenway 11-9-2 46.709 19
26 North Wright County 14-5-1 46.479
27 Owatonna 16-5-0 40.025
28 C-E-C 10-9-1 39.452
29 Blaine 11-10-1 39.319
30 Chaska/Chanhassen 15-9-0 38.841
31 Shakopee 13-9-1 36.459
32 Maple Grove 9-11-2 35.299
33 Wayzata 9-10-2 34.645
34 Hopkins 7-11-3 33.044
35 Mounds View 11-12-0 30.350 15 16 17 19
36 Brainerd/Little Falls 13-5-2 30.222 T-20
37 Burnsville 9-12-0 27.441
38 Proctor/Herm/Duluth Marsh 10-9-2 26.913
39 St. Cloud 11-9-1 21.727
40 Sartell/Sauk Rapids 13-7-2 20.103
41 Cretin-Derham Hall 9-12-1 19.036
42 Dodge County 14-3-1 16.197
43 Duluth 7-12-1 14.629
44 Bloomington Jefferson 8-14-0 11.714
45 Rochester John Marshall 12-6-2 11.290
46 Forest Lake 5-14-3 11.213
47 North Metro 6-13-2 10.916
48 Prior Lake 6-16-0 10.783
49 Rochester Mayo 11-8-2 9.685
50 Moorhead 7-11-2 8.452
51 Henry Sibley 10-10-2 8.184
52 Bemidji 6-15-2 6.740
53 Woodbury 5-15-2 6.367
54 Holy Family Catholic/Waconia 14-6-1 5.857
55 Champlin Park 4-17-1 3.838
56 Winona 5-8-0 3.167
57 Apple Valley 5-17-0 2.991
58 St. Francis/North Branch 6-11-2 2.941
59 Robbinsdale Armstrong 4-18-0 2.877
60 Spring Lk Pk/St. Anth Vill 7-14-1 2.832
61 East Ridge 4-18-0 2.786
62 CambridgeIsanti/Mora/Pine City 5-13-0 2.558
63 North St. Paul 6-15-1 2.379
64 St. Paul Blades 5-12-2 1.676
65 Tartan 7-15-0 1.616
66 River Lakes 5-16-1 1.547
67 Minneapolis 6-15-0 1.303
68 Rochester Century 4-13-0 1.270
69 Holy Angels 1-17-1 0.648
70 Robbinsdale Cooper 7-14-0 0.506
71 Bloomington Kennedy 1-20-0 0.375