CLASS AA RANKING (AS OF 1/28/2011 12:58:34 AM) 23-Dec 6-Jan 13-Jan 20-Jan 27-Jan
RK TEAM (LPH Rank as of 01/27) RECORD RATING
1 Minnetonka (1) 19-0-1 4401.893 1 1 1 1 1
2 Edina (2) 20-2-1 1269.970 2 2 2 2 2
3 Benilde-St. Margaret's (3) 16-2-1 470.431 4 3 3 3 3
4 Roseville (5) 18-4-0 293.266 3 4 5 5 5
5 Lakeville South (6) 18-2-2 272.300 7 5 6 6 6
6 White Bear Lake (4) 20-2-1 270.591 10 6 4 4 4
7 Eden Prairie (7) 15-5-2 240.331 9 8 8 7 7
8 Coon Rapids (8) 16-5-0 162.127 6 9 9 8 8
9 Lakeville North (12) 16-5-0 161.689 13 11 11 12 12
10 Hill-Murray (10) 15-7-0 151.457 8 10 10 9 10
11 Rosemount (11) 17-4-1 148.426 12 12 12 11 11
12 Eastview (13) 15-5-2 107.490 18 13 13 13 13
13 Stillwater Area (9) 15-6-1 91.089 5 7 7 10 9
14 Farmington (18) 15-6-0 88.908 T-20 20 20 18
15 Centennial (17) 14-8-0 85.774 19 19 15 17
16 Irondale (15) 14-6-1 84.824 11 15 14 14 15
17 Anoka (14) 14-4-3 80.997 17 14 15 16 14
18 Roseau (16) 14-7-1 80.859 14 17 18 18 16
19 Elk River/Zimmerman (20) 15-6-0 80.055 20 20
20 Park of Cottage Grove 11-8-3 62.676
21 Eagan 12-7-2 62.537
22 Hastings (19) 11-9-2 59.378 16 18 16 17 19
23 Buffalo 15-7-0 51.740
24 Andover 13-9-0 50.150
25 Grand Rapids/Greenway 11-9-2 45.722 19
26 North Wright County 13-5-1 45.478
27 Owatonna 16-5-0 39.758
28 Hopkins 7-10-3 39.741
29 Blaine 11-10-1 38.997
30 Shakopee 13-8-1 38.966
31 C-E-C 10-9-1 38.156
32 Chaska/Chanhassen 14-9-0 37.676
33 Wayzata 9-10-2 35.250
34 Maple Grove 9-11-2 34.925
35 Brainerd/Little Falls 12-5-2 30.542 T-20
36 Mounds View 11-12-0 30.496 15 16 17 19
37 Burnsville 9-12-0 27.470
38 Proctor/Herm/Duluth Marsh 10-9-2 26.278
39 St. Cloud 11-8-1 22.494
40 Sartell/Sauk Rapids 13-6-2 21.536
41 Cretin-Derham Hall 9-11-1 20.469
42 Dodge County 14-3-1 16.345
43 Duluth 6-12-1 11.797
44 Bloomington Jefferson 8-14-0 11.772
45 Forest Lake 5-14-3 11.074
46 Rochester John Marshall 12-6-2 11.065
47 North Metro 6-13-2 10.979
48 Prior Lake 6-16-0 10.782
49 Rochester Mayo 11-8-2 9.645
50 Moorhead 7-11-2 8.619
51 Henry Sibley 9-10-2 7.993
52 Bemidji 6-15-2 6.932
53 Woodbury 5-15-2 6.376
54 Holy Family Catholic/Waconia 13-6-1 5.758
55 Champlin Park 4-17-1 3.780
56 St. Francis/North Branch 6-10-2 3.114
57 Apple Valley 5-17-0 2.965
58 CambridgeIsanti/Mora/Pine City 5-12-0 2.919
59 Robbinsdale Armstrong 4-17-0 2.909
60 North St. Paul 6-14-1 2.890
61 Spring Lk Pk/St. Anth Vill 7-13-1 2.884
62 East Ridge 4-18-0 2.865
63 Winona 4-8-0 2.438
64 St. Paul Blades 5-12-2 1.672
65 River Lakes 5-15-1 1.609
66 Tartan 6-15-0 1.400
67 Minneapolis 6-15-0 1.292
68 Rochester Century 4-13-0 1.228
69 Holy Angels 1-16-1 0.704
70 Robbinsdale Cooper 7-14-0 0.521
71 Bloomington Kennedy 1-20-0 0.380