CLASS AA RANKING (AS OF 1/26/2011 9:52:30 PM) 23-Dec 6-Jan 13-Jan 20-Jan 27-Jan
RK TEAM (LPH Rank as of 01/27) RECORD RATING
1 Minnetonka (1) 19-0-1 4315.162 1 1 1 1 1
2 Edina (2) 20-2-1 1239.143 2 2 2 2 2
3 Benilde-St. Margaret's (3) 16-2-1 451.843 4 3 3 3 3
4 Roseville (5) 18-4-0 293.960 3 4 5 5 5
5 Lakeville South (6) 18-2-2 262.570 7 5 6 6 6
6 White Bear Lake (4) 19-2-1 259.794 10 6 4 4 4
7 Eden Prairie (7) 15-5-2 228.288 9 8 8 7 7
8 Coon Rapids (8) 16-5-0 157.335 6 9 9 8 8
9 Hill-Murray (10) 15-7-0 149.970 8 10 10 9 10
10 Lakeville North (12) 15-5-0 149.641 13 11 11 12 12
11 Rosemount (11) 17-4-1 145.964 12 12 12 11 11
12 Eastview (13) 15-5-2 105.375 18 13 13 13 13
13 Stillwater Area (9) 15-6-1 91.116 5 7 7 10 9
14 Roseau (16) 14-7-1 84.222 14 17 18 18 16
15 Irondale (15) 14-6-1 83.497 11 15 14 14 15
16 Centennial (17) 14-8-0 82.486 19 19 15 17
17 Anoka (14) 14-4-3 78.526 17 14 15 16 14
18 Elk River/Zimmerman (20) 15-6-0 77.765 20 20
19 Farmington (18) 14-6-0 77.395 T-20 20 20 18
20 Hastings (19) 11-8-2 64.838 16 18 16 17 19
21 Park of Cottage Grove 11-8-3 62.185
22 North Wright County 14-4-1 61.757
23 Eagan 12-7-2 61.496
24 Andover 13-9-0 49.514
25 Grand Rapids/Greenway 11-9-2 45.043 19
26 Owatonna 16-4-0 42.753
27 Hopkins 7-10-3 38.204
28 Shakopee 13-8-1 37.888
29 Chaska/Chanhassen 14-9-0 37.715
30 Blaine 11-10-1 37.129
31 Buffalo 13-8-0 36.558
32 C-E-C 9-9-1 35.362
33 Wayzata 9-10-2 33.373
34 Maple Grove 9-11-2 33.216
35 Mounds View 11-11-0 31.574 15 16 17 19
36 Brainerd/Little Falls 12-5-2 31.567 T-20
37 Burnsville 9-12-0 27.394
38 Proctor/Herm/Duluth Marsh 10-9-2 26.150
39 St. Cloud 11-8-1 23.706
40 Sartell/Sauk Rapids 13-6-2 22.635
41 Cretin-Derham Hall 9-11-1 20.669
42 Dodge County 14-3-1 16.742
43 Duluth 6-11-1 12.694
44 Bloomington Jefferson 8-14-0 11.863
45 Rochester John Marshall 12-6-2 11.236
46 Forest Lake 5-14-3 11.167
47 Prior Lake 6-16-0 10.753
48 Rochester Mayo 10-8-2 9.419
49 North Metro 5-13-2 9.065
50 Moorhead 7-11-2 8.997
51 Henry Sibley 9-10-2 8.072
52 Bemidji 6-14-2 7.170
53 Woodbury 5-15-2 6.419
54 Holy Family Catholic/Waconia 13-6-1 5.781
55 Champlin Park 4-17-1 3.614
56 St. Francis/North Branch 6-10-2 3.149
57 Apple Valley 5-17-0 3.017
58 North St. Paul 6-14-1 2.933
59 Spring Lk Pk/St. Anth Vill 7-13-1 2.920
60 CambridgeIsanti/Mora/Pine City 5-12-0 2.907
61 East Ridge 4-18-0 2.895
62 Robbinsdale Armstrong 4-17-0 2.793
63 Winona 4-8-0 2.474
64 River Lakes 5-14-1 1.860
65 St. Paul Blades 5-12-2 1.681
66 Tartan 6-15-0 1.418
67 Minneapolis 6-15-0 1.309
68 Rochester Century 4-13-0 1.254
69 Holy Angels 1-16-1 0.731
70 Robbinsdale Cooper 7-13-0 0.550
71 Bloomington Kennedy 1-19-0 0.442