CLASS AA RANKING (AS OF 1/23/2011 10:59:38 AM) 23-Dec 6-Jan 13-Jan 20-Jan
RK TEAM (LPH Rank as of 01/20) RECORD RATING
1 Minnetonka (1) 18-0-1 3779.287 1 1 1 1
2 Edina (2) 19-2-1 1139.943 2 2 2 2
3 Benilde-St. Margaret's (3) 15-2-1 410.757 4 3 3 3
4 Lakeville South (6) 18-2-1 287.467 7 5 6 6
5 Roseville (5) 17-4-0 273.789 3 4 5 5
6 White Bear Lake (4) 18-2-1 222.479 10 6 4 4
7 Eden Prairie (7) 15-4-2 219.807 9 8 8 7
8 Coon Rapids (8) 15-5-0 150.553 6 9 9 8
9 Lakeville North (12) 14-5-0 142.837 13 11 11 12
10 Hill-Murray (9) 14-7-0 142.475 8 10 10 9
11 Rosemount (11) 15-4-1 133.924 12 12 12 11
12 Eastview (13) 14-5-2 101.311 18 13 13 13
13 Stillwater Area (10) 14-6-1 83.595 5 7 7 10
14 Roseau (18) 13-7-1 77.869 14 17 18 18
15 Centennial (15) 13-8-0 77.637 19 19 15
16 Anoka (16) 13-4-3 76.064 17 14 15 16
17 Irondale (14) 13-6-1 76.002 11 15 14 14
18 Farmington (20) 14-6-0 75.228 T-20 20 20
19 Elk River/Zimmerman 14-6-0 69.806 20
20 Park of Cottage Grove 11-7-3 62.776
21 Hastings (17) 10-8-2 56.709 16 18 16 17
22 Andover 13-8-0 55.141
23 Eagan 12-7-1 54.858
24 North Wright County 13-4-1 53.380
25 Grand Rapids/Greenway 10-9-2 40.396 19
26 Buffalo 13-7-0 40.337
27 Chaska/Chanhassen 13-8-0 40.330
28 Owatonna 15-4-0 40.200
29 Hopkins 7-9-3 36.974
30 Shakopee 13-8-1 36.269
31 Maple Grove 9-10-2 34.282
32 Mounds View (19) 11-10-0 33.720 15 16 17 19
33 Blaine 10-10-1 30.850
34 Brainerd/Little Falls 12-5-2 30.756 T-20
35 C-E-C 8-9-1 29.307
36 Burnsville 9-11-0 28.073
37 Proctor/Herm/Duluth Marsh 10-8-2 27.962
38 Wayzata 8-10-2 27.635
39 St. Cloud 10-8-1 22.746
40 Sartell/Sauk Rapids 13-6-2 22.243
41 Cretin-Derham Hall 8-11-1 19.348
42 Duluth 6-11-1 12.200
43 Dodge County 12-4-1 12.060
44 Forest Lake 5-13-3 11.471
45 Rochester John Marshall 12-6-2 11.135
46 Bloomington Jefferson 7-14-0 11.090
47 Prior Lake 6-15-0 10.835
48 Rochester Mayo 10-8-2 9.426
49 Moorhead 7-10-2 9.084
50 North Metro 5-12-2 8.959
51 Henry Sibley 8-10-2 7.616
52 Bemidji 6-13-2 7.272
53 Woodbury 5-14-2 6.595
54 Holy Family Catholic/Waconia 12-6-1 5.763
55 Champlin Park 4-16-1 3.725
56 Apple Valley 5-16-0 3.535
57 St. Francis/North Branch 5-10-2 3.110
58 East Ridge 4-17-0 3.090
59 Spring Lk Pk/St. Anth Vill 6-13-1 2.962
60 Robbinsdale Armstrong 4-16-0 2.823
61 CambridgeIsanti/Mora/Pine City 4-12-0 2.761
62 North St. Paul 5-14-1 2.502
63 Winona 3-7-0 2.141
64 River Lakes 5-13-1 1.909
65 Minneapolis 7-13-0 1.834
66 St. Paul Blades 5-12-2 1.816
67 Tartan 6-14-0 1.582
68 Rochester Century 4-13-0 1.272
69 Holy Angels 1-16-1 0.757
70 Robbinsdale Cooper 7-12-0 0.625
71 Bloomington Kennedy 1-17-0 0.485