CLASS AA RANKING (AS OF 1/22/2011 2:31:08 AM) 23-Dec 6-Jan 13-Jan 20-Jan
RK TEAM (LPH Rank as of 01/20) RECORD RATING
1 Minnetonka (1) 17-0-1 3513.123 1 1 1 1
2 Edina (2) 18-2-1 1080.032 2 2 2 2
3 Benilde-St. Margaret's (3) 14-2-1 319.829 4 3 3 3
4 Lakeville South (6) 17-2-1 281.035 7 5 6 6
5 Roseville (5) 17-4-0 269.089 3 4 5 5
6 White Bear Lake (4) 17-2-1 218.314 10 6 4 4
7 Eden Prairie (7) 14-4-2 202.139 9 8 8 7
8 Coon Rapids (8) 15-4-0 190.307 6 9 9 8
9 Hill-Murray (9) 14-6-0 155.148 8 10 10 9
10 Lakeville North (12) 13-5-0 134.852 13 11 11 12
11 Rosemount (11) 15-4-1 131.475 12 12 12 11
12 Eastview (13) 13-5-2 97.639 18 13 13 13
13 Centennial (15) 13-7-0 92.458 19 19 15
14 Stillwater Area (10) 13-6-1 80.639 5 7 7 10
15 Roseau (18) 13-7-1 75.991 14 17 18 18
16 Farmington (20) 14-6-0 72.775 T-20 20 20
17 Irondale (14) 12-6-1 72.655 11 15 14 14
18 Elk River/Zimmerman 13-6-0 68.013 20
19 Anoka (16) 12-4-3 59.971 17 14 15 16
20 Park of Cottage Grove 10-7-3 56.205
21 Hastings (17) 10-8-2 55.685 16 18 16 17
22 North Wright County 13-4-1 52.610
23 Eagan 11-7-1 50.666
24 Andover 12-8-0 48.518
25 Buffalo 13-7-0 40.826
26 Owatonna 14-4-0 40.509
27 Grand Rapids/Greenway 10-8-2 40.464 19
28 Chaska/Chanhassen 13-8-0 39.158
29 Hopkins 7-8-3 38.600
30 Mounds View (19) 11-9-0 36.860 15 16 17 19
31 Maple Grove 9-9-2 36.497
32 Shakopee 12-8-1 33.911
33 Brainerd/Little Falls 12-4-2 31.961 T-20
34 Burnsville 9-10-0 28.233
35 C-E-C 8-9-1 27.894
36 Proctor/Herm/Duluth Marsh 10-8-2 27.724
37 Wayzata 8-9-2 27.388
38 Blaine 9-10-1 25.056
39 St. Cloud 10-8-1 22.267
40 Sartell/Sauk Rapids 12-6-2 20.779
41 Cretin-Derham Hall 8-11-1 19.222
42 Dodge County 12-3-1 16.741
43 Duluth 6-11-1 12.215
44 Rochester John Marshall 12-6-1 11.696
45 Forest Lake 5-12-3 11.580
46 Prior Lake 6-14-0 11.465
47 Bloomington Jefferson 7-13-0 11.324
48 Rochester Mayo 10-8-1 9.590
49 Moorhead 7-9-2 9.256
50 North Metro 5-11-2 9.114
51 Bemidji 6-12-2 7.887
52 Henry Sibley 8-9-2 7.772
53 Holy Family Catholic/Waconia 12-5-1 7.596
54 Woodbury 5-13-2 6.733
55 Apple Valley 5-15-0 3.475
56 Robbinsdale Armstrong 4-15-0 3.297
57 Champlin Park 3-16-1 3.165
58 St. Francis/North Branch 5-9-2 3.155
59 East Ridge 4-17-0 3.114
60 Spring Lk Pk/St. Anth Vill 6-12-1 2.989
61 CambridgeIsanti/Mora/Pine City 4-11-0 2.928
62 North St. Paul 5-14-1 2.534
63 Winona 3-7-0 2.169
64 St. Paul Blades 5-11-2 1.998
65 River Lakes 5-12-1 1.979
66 Tartan 6-14-0 1.566
67 Minneapolis 6-13-0 1.460
68 Rochester Century 4-13-0 1.279
69 Holy Angels 1-16-1 0.761
70 Robbinsdale Cooper 7-12-0 0.632
71 Bloomington Kennedy 1-17-0 0.470