CLASS AA RANKING (AS OF 1/21/2011 1:50:04 AM) 23-Dec 6-Jan 13-Jan 20-Jan
RK TEAM (LPH Rank as of 01/20) RECORD RATING
1 Minnetonka (1) 17-0-1 3382.157 1 1 1 1
2 Edina (2) 18-2-1 1041.573 2 2 2 2
3 Benilde-St. Margaret's (3) 13-2-1 307.497 4 3 3 3
4 Lakeville South (6) 17-2-1 274.475 7 5 6 6
5 Roseville (5) 17-4-0 262.204 3 4 5 5
6 White Bear Lake (4) 17-2-1 212.412 10 6 4 4
7 Eden Prairie (7) 14-4-2 195.213 9 8 8 7
8 Coon Rapids (8) 15-4-0 185.846 6 9 9 8
9 Hill-Murray (9) 13-6-0 150.296 8 10 10 9
10 Lakeville North (12) 13-5-0 131.749 13 11 11 12
11 Rosemount (11) 15-4-1 129.276 12 12 12 11
12 Eastview (13) 13-5-2 95.730 18 13 13 13
13 Centennial (15) 13-7-0 91.319 19 19 15
14 Stillwater Area (10) 13-6-1 78.835 5 7 7 10
15 Farmington (20) 13-6-0 69.256 T-20 20 20
16 Roseau (18) 12-7-1 68.730 14 17 18 18
17 Elk River/Zimmerman 13-6-0 67.384 20
18 Irondale (14) 11-6-1 64.920 11 15 14 14
19 Anoka (16) 12-4-3 59.434 17 14 15 16
20 Park of Cottage Grove 10-7-3 54.892
21 Hastings (17) 9-8-2 53.797 16 18 16 17
22 North Wright County 12-4-1 52.812
23 Eagan 11-7-1 50.296
24 Andover 12-8-0 47.867
25 Owatonna 14-4-0 41.165
26 Grand Rapids/Greenway 10-8-2 40.643 19
27 Brainerd/Little Falls 12-3-2 39.621 T-20
28 Chaska/Chanhassen 13-8-0 39.436
29 Hopkins 7-8-3 37.353
30 Mounds View (19) 11-9-0 36.084 15 16 17 19
31 Buffalo 12-7-0 35.854
32 Maple Grove 9-9-2 35.774
33 Shakopee 12-8-1 34.003
34 Burnsville 9-10-0 27.839
35 C-E-C 8-9-1 27.717
36 Proctor/Herm/Duluth Marsh 10-8-2 27.642
37 Wayzata 8-9-2 27.138
38 Blaine 9-10-1 24.789
39 St. Cloud 10-8-1 22.192
40 Sartell/Sauk Rapids 12-6-2 21.014
41 Cretin-Derham Hall 8-11-1 19.041
42 Dodge County 12-3-1 16.990
43 Bloomington Jefferson 7-12-0 13.102
44 Rochester John Marshall 12-6-1 11.897
45 Duluth 6-11-1 11.773
46 Forest Lake 5-12-3 11.220
47 Rochester Mayo 10-8-1 9.769
48 Prior Lake 5-14-0 9.417
49 Moorhead 7-9-2 9.279
50 North Metro 5-11-2 9.012
51 Bemidji 6-12-2 7.982
52 Holy Family Catholic/Waconia 12-5-1 7.824
53 Henry Sibley 8-9-2 7.736
54 Woodbury 5-13-2 6.485
55 Apple Valley 5-15-0 3.460
56 Robbinsdale Armstrong 4-15-0 3.271
57 Champlin Park 3-16-1 3.196
58 St. Francis/North Branch 5-9-2 3.142
59 East Ridge 4-16-0 3.017
60 CambridgeIsanti/Mora/Pine City 4-11-0 2.933
61 Spring Lk Pk/St. Anth Vill 6-12-1 2.932
62 North St. Paul 4-14-1 2.413
63 Winona 3-7-0 2.215
64 St. Paul Blades 5-10-2 2.029
65 River Lakes 5-12-1 1.973
66 Tartan 6-13-0 1.580
67 Minneapolis 6-13-0 1.453
68 Rochester Century 4-13-0 1.336
69 Holy Angels 1-15-1 0.888
70 Robbinsdale Cooper 7-11-0 0.639
71 Bloomington Kennedy 1-17-0 0.481