CLASS AA RANKING (AS OF 1/18/2011 2:15:27 AM) 23-Dec 6-Jan 13-Jan
RK TEAM (LPH Rank as of 01/13) RECORD RATING
1 Minnetonka (1) 16-0-1 2967.657 1 1 1
2 Edina (2) 17-2-1 894.149 2 2 2
3 Benilde-St. Margaret's (3) 13-2-1 291.685 4 3 3
4 Lakeville South (6) 15-2-1 249.589 7 5 6
5 Roseville (5) 15-4-0 228.584 3 4 5
6 Eden Prairie (8) 14-3-2 200.395 9 8 8
7 White Bear Lake (4) 15-2-1 195.446 10 6 4
8 Coon Rapids (9) 14-4-0 159.680 6 9 9
9 Hill-Murray (10) 13-6-0 146.645 8 10 10
10 Rosemount (12) 12-4-1 117.257 12 12 12
11 Lakeville North (11) 12-5-0 115.784 13 11 11
12 Eastview (13) 13-4-2 106.222 18 13 13
13 Centennial (19) 12-6-0 86.975 19 19
14 Farmington (20) 13-5-0 75.457 T-20 20
15 Stillwater Area (7) 12-6-1 75.216 5 7 7
16 Roseau (18) 12-6-1 72.569 14 17 18
17 Elk River/Zimmerman 13-5-0 70.288 20
18 Irondale (14) 11-6-1 63.805 11 15 14
19 Anoka (15) 12-4-2 62.885 17 14 15
20 Park of Cottage Grove 10-7-2 58.791
21 Hastings (16) 9-7-2 55.806 16 18 16
22 North Wright County 11-4-1 53.594
23 Grand Rapids/Greenway 10-7-1 47.963 19
24 Chaska/Chanhassen 13-7-0 46.540
25 Andover 11-8-0 45.970
26 Eagan 10-7-1 44.422
27 Hopkins 7-7-2 40.660
28 Brainerd/Little Falls 11-3-2 37.951 T-20
29 Owatonna 13-4-0 37.565
30 Buffalo 11-7-0 34.895
31 Mounds View (17) 10-9-0 33.675 15 16 17
32 Maple Grove 8-9-2 33.580
33 Sartell/Sauk Rapids 12-4-2 31.335
34 Shakopee 11-7-1 30.722
35 Burnsville 9-9-0 30.687
36 Wayzata 8-9-1 26.466
37 Proctor/Herm/Duluth Marsh 9-8-1 25.440
38 Blaine 9-10-0 22.186
39 St. Cloud 9-8-1 21.439
40 C-E-C 6-9-1 20.543
41 Cretin-Derham Hall 8-9-1 19.525
42 Dodge County 11-3-1 14.477
43 Bloomington Jefferson 7-12-0 12.959
44 Duluth 6-11-1 11.613
45 Forest Lake 5-11-2 10.225
46 Rochester John Marshall 10-6-1 10.057
47 Prior Lake 5-13-0 9.787
48 Holy Family Catholic/Waconia 12-4-1 9.664
49 Rochester Mayo 9-8-1 9.068
50 Bemidji 6-10-2 8.676
51 North Metro 4-10-2 8.337
52 Moorhead 5-9-2 7.370
53 Woodbury 5-12-2 7.086
54 Henry Sibley 6-9-2 7.060
55 Champlin Park 3-14-1 3.750
56 Apple Valley 5-14-0 3.611
57 Robbinsdale Armstrong 4-14-0 3.392
58 East Ridge 4-15-0 3.166
59 CambridgeIsanti/Mora/Pine City 4-10-0 3.092
60 Spring Lk Pk/St. Anth Vill 5-11-1 3.052
61 St. Francis/North Branch 4-9-2 3.040
62 North St. Paul 4-13-1 2.651
63 Winona 3-6-0 2.473
64 St. Paul Blades 4-9-2 1.819
65 River Lakes 5-12-0 1.804
66 Tartan 6-13-0 1.633
67 Rochester Century 4-11-0 1.488
68 Minneapolis 5-12-0 1.365
69 Holy Angels 1-15-1 0.894
70 Robbinsdale Cooper 6-11-0 0.601
71 Bloomington Kennedy 1-16-0 0.487