CLASS AA RANKING (AS OF 1/16/2011 11:18:33 PM) 23-Dec 6-Jan 13-Jan
RK TEAM (LPH Rank as of 01/13) RECORD RATING
1 Minnetonka (1) 16-0-1 2908.188 1 1 1
2 Edina (2) 16-2-1 866.684 2 2 2
3 Benilde-St. Margaret's (3) 13-2-1 289.284 4 3 3
4 Lakeville South (6) 15-2-1 244.958 7 5 6
5 Roseville (5) 15-4-0 224.356 3 4 5
6 Eden Prairie (8) 14-3-2 199.033 9 8 8
7 White Bear Lake (4) 15-2-1 194.939 10 6 4
8 Coon Rapids (9) 14-4-0 159.741 6 9 9
9 Hill-Murray (10) 12-6-0 142.203 8 10 10
10 Rosemount (12) 12-4-1 114.371 12 12 12
11 Lakeville North (11) 11-5-0 111.824 13 11 11
12 Eastview (13) 13-4-2 103.858 18 13 13
13 Centennial (19) 12-6-0 86.413 19 19
14 Stillwater Area (7) 12-6-1 74.154 5 7 7
15 Farmington (20) 13-5-0 74.054 T-20 20
16 Elk River/Zimmerman 13-5-0 70.601 20
17 Roseau (18) 11-6-1 67.471 14 17 18
18 Irondale (14) 11-6-1 63.678 11 15 14
19 Anoka (15) 11-4-2 61.802 17 14 15
20 Hastings (16) 9-7-2 55.172 16 18 16
21 North Wright County 11-4-1 53.313
22 Park of Cottage Grove 9-7-2 52.128
23 Grand Rapids/Greenway 10-7-1 47.993 19
24 Chaska/Chanhassen 13-7-0 46.189
25 Andover 11-8-0 46.135
26 Eagan 10-7-1 43.510
27 Hopkins 7-7-2 40.741
28 Brainerd/Little Falls 11-3-2 37.722 T-20
29 Mounds View (17) 9-8-0 37.037 15 16 17
30 Owatonna 12-4-0 36.711
31 Buffalo 11-7-0 35.208
32 Maple Grove 8-9-2 33.464
33 Sartell/Sauk Rapids 12-4-2 31.113
34 Shakopee 11-7-1 30.552
35 Burnsville 9-9-0 30.078
36 Wayzata 8-8-1 26.683
37 Proctor/Herm/Duluth Marsh 9-8-1 25.500
38 Blaine 8-10-0 21.417
39 St. Cloud 9-8-1 21.345
40 C-E-C 6-9-1 20.450
41 Cretin-Derham Hall 8-9-1 19.709
42 Dodge County 11-3-1 14.390
43 Bloomington Jefferson 7-12-0 12.862
44 Duluth 6-10-1 12.236
45 Forest Lake 5-11-2 10.355
46 Rochester John Marshall 10-6-1 9.995
47 Prior Lake 5-13-0 9.719
48 Holy Family Catholic/Waconia 12-4-1 9.643
49 Rochester Mayo 9-8-1 9.044
50 Bemidji 6-10-2 8.644
51 North Metro 4-10-2 8.547
52 Moorhead 5-9-2 7.368
53 Henry Sibley 6-9-2 7.159
54 Woodbury 5-12-2 7.124
55 Champlin Park 3-14-1 3.820
56 CambridgeIsanti/Mora/Pine City 4-9-0 3.803
57 Robbinsdale Armstrong 4-12-0 3.711
58 Apple Valley 5-13-0 3.676
59 East Ridge 4-14-0 3.329
60 St. Francis/North Branch 4-9-2 3.134
61 Spring Lk Pk/St. Anth Vill 5-11-1 3.068
62 North St. Paul 4-13-1 2.693
63 Winona 3-6-0 2.461
64 St. Paul Blades 4-9-2 1.855
65 River Lakes 5-12-0 1.787
66 Tartan 6-13-0 1.686
67 Rochester Century 4-11-0 1.490
68 Minneapolis 5-12-0 1.388
69 Holy Angels 1-14-1 0.946
70 Robbinsdale Cooper 6-11-0 0.612
71 Bloomington Kennedy 1-16-0 0.497