CLASS AA RANKING (AS OF 1/15/2011 11:39:53 AM) 23-Dec 6-Jan 13-Jan
RK TEAM (LPH Rank as of 01/13) RECORD RATING
1 Minnetonka (1) 15-0-1 2785.501 1 1 1
2 Edina (2) 16-2-1 841.736 2 2 2
3 Benilde-St. Margaret's (3) 13-2-1 293.843 4 3 3
4 Lakeville South (6) 14-2-1 240.141 7 5 6
5 Roseville (5) 14-4-0 218.022 3 4 5
6 White Bear Lake (4) 14-2-1 188.960 10 6 4
7 Eden Prairie (8) 13-3-2 181.393 9 8 8
8 Coon Rapids (9) 13-4-0 145.207 6 9 9
9 Hill-Murray (10) 11-6-0 132.317 8 10 10
10 Lakeville North (11) 11-4-0 130.382 13 11 11
11 Eastview (13) 12-4-2 97.267 18 13 13
12 Rosemount (12) 11-4-1 94.447 12 12 12
13 Stillwater Area (7) 12-5-1 88.039 5 7 7
14 Farmington (20) 13-5-0 74.411 T-20 20
15 Centennial (19) 11-6-0 71.937 19 19
16 Anoka (15) 11-3-2 70.737 17 14 15
17 Roseau (18) 11-6-1 67.613 14 17 18
18 Hastings (16) 9-6-2 67.553 16 18 16
19 Irondale (14) 11-6-1 63.018 11 15 14
20 North Wright County 11-4-1 56.182
21 Grand Rapids/Greenway 10-6-1 55.470 19
22 Brainerd/Little Falls 11-2-2 54.622 T-20
23 Elk River/Zimmerman 11-5-0 52.301 20
24 Andover 11-7-0 51.153
25 Chaska/Chanhassen 13-7-0 46.788
26 Park of Cottage Grove 8-7-2 42.778
27 Hopkins 7-6-2 40.655
28 Eagan 9-7-1 39.252
29 Buffalo 11-6-0 38.483
30 Mounds View (17) 9-8-0 36.294 15 16 17
31 Maple Grove 8-8-2 34.432
32 Owatonna 11-4-0 33.867
33 Sartell/Sauk Rapids 12-4-2 32.294
34 Shakopee 11-7-1 29.970
35 Burnsville 8-9-0 29.416
36 Wayzata 8-8-1 26.048
37 Proctor/Herm/Duluth Marsh 9-7-1 25.174
38 St. Cloud 9-8-1 22.633
39 Blaine 8-10-0 21.370
40 C-E-C 6-8-1 20.831
41 Dodge County 11-2-1 17.311
42 Cretin-Derham Hall 7-9-1 15.877
43 Bloomington Jefferson 7-11-0 13.400
44 Rochester John Marshall 10-5-1 12.627
45 Duluth 6-10-1 12.222
46 Forest Lake 5-10-2 10.337
47 Prior Lake 5-12-0 9.737
48 Moorhead 5-8-2 9.647
49 Holy Family Catholic/Waconia 12-4-1 9.573
50 Rochester Mayo 9-8-1 9.372
51 North Metro 4-10-2 8.601
52 Woodbury 5-12-2 6.937
53 Henry Sibley 6-9-2 6.903
54 Bemidji 5-10-2 6.812
55 CambridgeIsanti/Mora/Pine City 4-9-0 3.787
56 Champlin Park 3-14-1 3.733
57 Robbinsdale Armstrong 4-12-0 3.574
58 Apple Valley 5-12-0 3.502
59 East Ridge 4-14-0 3.206
60 Spring Lk Pk/St. Anth Vill 5-11-1 3.086
61 St. Francis/North Branch 4-9-2 3.075
62 North St. Paul 4-13-1 2.617
63 Winona 3-6-0 2.576
64 St. Paul Blades 4-8-2 1.760
65 Tartan 6-13-0 1.598
66 Rochester Century 4-11-0 1.582
67 River Lakes 4-12-0 1.224
68 Minneapolis 4-12-0 1.010
69 Holy Angels 1-14-1 0.924
70 Robbinsdale Cooper 6-11-0 0.585
71 Bloomington Kennedy 1-15-0 0.465