CLASS AA RANKING (AS OF 1/12/2011 9:17:19 PM) 23-Dec 6-Jan
RK TEAM (LPH Rank as of 01/06) RECORD RATING
1 Minnetonka (1) 15-0-1 2488.483 1 1
2 Edina (2) 15-2-1 729.793 2 2
3 Benilde-St. Margaret's (3) 12-2-1 271.314 4 3
4 Lakeville South (5) 14-2-1 234.920 7 5
5 White Bear Lake (6) 14-2-0 230.613 10 6
6 Roseville (4) 13-4-0 204.973 3 4
7 Eden Prairie (8) 12-3-2 146.066 9 8
8 Coon Rapids (9) 13-4-0 137.383 6 9
9 Lakeville North (11) 11-4-0 127.963 13 11
10 Hill-Murray (10) 10-6-0 120.366 8 10
11 Eastview (13) 12-3-2 108.161 18 13
12 Rosemount (12) 11-4-1 92.967 12 12
13 Stillwater Area (7) 12-4-1 89.018 5 7
14 Farmington (T-20) 12-5-0 70.068 T-20
15 Hastings (18) 9-6-2 68.052 16 18
16 Anoka (14) 11-3-2 66.524 17 14
17 Centennial (19) 10-6-0 64.132 19
18 Irondale (15) 10-6-1 60.910 11 15
19 Roseau (17) 10-6-1 59.636 14 17
20 Grand Rapids/Greenway 10-6-1 55.063 19
21 Brainerd/Little Falls (T-20) 10-2-2 52.531 T-20
22 Elk River/Zimmerman 11-5-0 49.968 20
23 North Wright County 10-4-1 48.879
24 Andover 11-7-0 47.760
25 Chaska/Chanhassen 12-7-0 44.627
26 Park of Cottage Grove 8-7-2 41.982
27 Hopkins 7-6-2 39.267
28 Eagan 9-7-1 38.542
29 Mounds View (16) 9-8-0 35.270 15 16
30 Buffalo 10-6-0 34.266
31 Maple Grove 8-8-2 32.739
32 Burnsville 8-9-0 28.645
33 Shakopee 10-7-1 27.415
34 Owatonna 9-4-1 26.505
35 St. Cloud 9-7-1 25.480
36 Sartell/Sauk Rapids 10-4-2 25.391
37 Proctor/Herm/Duluth Marsh 9-6-1 25.339
38 Wayzata 8-8-1 25.073
39 Blaine 8-9-0 21.357
40 C-E-C 6-8-1 20.191
41 Dodge County 10-2-1 18.083
42 Cretin-Derham Hall 7-8-1 15.750
43 Holy Family Catholic/Waconia 12-3-1 14.640
44 Bloomington Jefferson 7-11-0 13.183
45 Rochester John Marshall 9-5-1 12.584
46 Duluth 6-9-1 12.106
47 Rochester Mayo 9-7-1 11.237
48 Forest Lake 5-10-2 9.823
49 Prior Lake 5-12-0 9.408
50 Moorhead 5-8-2 9.331
51 Henry Sibley 6-8-2 7.192
52 North Metro 3-10-2 6.653
53 Bemidji 5-10-2 6.460
54 Woodbury 5-12-1 5.745
55 CambridgeIsanti/Mora/Pine City 4-9-0 3.817
56 Champlin Park 3-14-1 3.557
57 Apple Valley 5-12-0 3.534
58 Robbinsdale Armstrong 4-12-0 3.350
59 St. Francis/North Branch 4-9-1 3.139
60 Spring Lk Pk/St. Anth Vill 5-11-0 3.131
61 East Ridge 3-14-0 2.655
62 North St. Paul 4-12-1 2.630
63 Winona 2-6-0 2.400
64 Rochester Century 4-9-1 2.098
65 St. Paul Blades 4-8-2 1.879
66 Tartan 6-12-0 1.731
67 River Lakes 4-11-0 1.210
68 Minneapolis 4-11-0 1.133
69 Holy Angels 1-13-1 0.936
70 Robbinsdale Cooper 6-10-0 0.633
71 Bloomington Kennedy 1-15-0 0.483