CLASS AA RANKING (AS OF 01DEC2009)
RK TEAM RECORD RATING
1 North Wright County 6-0-0 284.767
2 Roseville 5-0-0 198.590
3 Elk River/Zimmerman 5-0-0 125.153
4 Edina 5-1-0 100.191
5 Minnetonka 3-1-1 88.314
6 Farmington 5-0-0 86.444
7 Stillwater Area 5-1-0 84.528
8 Hill-Murray 2-1-0 83.024
9 St. Cloud 4-1-0 78.323
10 Hopkins 3-1-0 66.523
11 Irondale 6-0-0 63.121
12 Buffalo 3-1-0 45.542
13 Benilde-St. Margaret's 4-1-0 44.239
14 White Bear Lake 4-2-0 42.997
15 Roseau 4-1-0 41.605
16 Hastings 4-1-0 37.995
17 Eden Prairie 3-1-0 36.961
18 Eastview 3-1-0 35.613
19 South Washington County 3-1-0 34.439
20 Park of Cottage Grove 4-1-1 32.404
21 Sartell/Sauk Rapids 5-1-0 31.471
22 Shakopee 5-1-0 28.265
23 Lakeville South 3-1-0 26.928
24 Robbinsdale Armstrong 3-2-0 25.231
25 Bemidji 3-1-0 25.107
26 Anoka 3-1-0 23.361
27 Rosemount 3-1-1 21.059
28 Burnsville 3-2-0 20.276
29 Proctor/Hermantown/Duluth Marshall 3-1-0 19.114
30 Centennial 2-2-0 18.567
31 Champlin Park 3-2-0 17.840
32 Grand Rapids/Greenway 2-2-2 17.210
33 Eagan 2-3-1 15.127
34 C-E-C 2-2-1 15.056
35 Duluth 3-3-1 13.552
36 Maple Grove 3-3-0 13.480
37 Rochester Mayo 3-2-0 12.730
38 Cretin-Derham Hall 3-2-0 11.904
39 Spring Lk Pk/St. Anth Vill 2-3-0 10.677
40 Rochester John Marshall 3-3-0 10.568
41 Tartan 1-2-1 9.255
42 Lakeville North 2-4-0 8.139
43 Chaska 1-4-0 8.019
44 Wayzata 2-4-0 7.671
45 Coon Rapids 2-4-0 7.561
46 Holy Family Catholic/Waconia 3-1-0 7.557
47 River Lakes 2-2-1 7.518
48 Blaine 2-3-0 7.406
49 Bloomington Jefferson 1-2-1 7.185
50 Prior Lake 2-3-1 6.553
51 Winona 1-2-0 5.912
52 Forest Lake 2-4-0 5.671
53 North Metro 1-3-0 5.251
54 Andover 2-3-0 5.005
55 Henry Sibley 2-3-0 4.961
56 Robbinsdale Cooper 1-2-1 4.586
57 Brainerd/Little Falls 1-5-1 4.468
58 Mounds View 2-4-0 4.459
59 Moorhead 1-2-0 3.549
60 Dodge County 2-4-0 3.383
61 Minneapolis 1-3-1 3.340
62 Cambridge-Isanti/Mora/Pine City 2-4-0 3.153
63 North St. Paul 1-4-0 3.118
64 Apple Valley 1-5-1 2.746
65 Holy Angels 0-5-0 1.284
66 Owatonna 0-3-0 0.970
67 St. Paul Blades 0-4-0 0.896
68 Bloomington Kennedy 0-7-0 0.676
69 St. Francis/North Branch 0-6-0 0.616
70 Rochester Century 0-5-0 0.498